Notes: All dates are in format dd/mm/yyyy
Last updated on 15/09/2024
1964-1969 1980-1989 1990-1999 2000-2009 2010-2019 2020- Compilations DVD_EC DVD_others other artists Radio Shows incoming contact werner(at)elwewo(dot)de |
Hannibal, died Oct. 9, 2008 |
Date | Title | #Discs | Venue | Quality | |
1970 | |||||
1970 | The Unreleased Eric Clapton Mix | 1 CD | sb6 | ||
1970 | Layla And Other Assorted Love Songs | 1 CD | various | sb6 | Mickboy remaster version |
1970 | Songs For Patty | 1 CD | All Things Must Passed Outtakes | qun | |
1970 | 1 CD | various | sb6 | ||
1970 | 1 CD | various | sb6 | remastered Edition | |
1970 | The Layla Sessions 50th Anniversary Edition | 3 CD | Olympic Studios, London | sb6 | Mid Valley 960-962 - EVSD |
1970-1971 | Layla: UK Mix & second album session | 2 CD | Olympic Studios, London | sb6 | |
01/1970 | The Unsurpassed Eric Clapton | 1 CD | Olympic Studios, London | sb6 | |
05/02/1970 | Boston Tea Party | 1 CD | Boston Tey Party, Boston (USA) | qun | |
06 or 07/02/1970 | Coming Home | 3 CD | Fillmore East, New York (USA) | aud3 | |
06/02/1970
07/02/1970 |
Live At The Fillmore East | 3 CD | Fillmore East, New York (USA) | aud4 | Silver Horse 7003 A/B/C |
21/02/1970 22/02/1970 |
The Smoke Walls | 4 CD | Fillmore West, San Francisco (USA) | sb6/aud3 | MID VALLEY |
21/02/1970 | Fillmore West | 2 CD | Fillmore West, San Francisco (USA) | qun | |
22/02/1970 | Live at the Fillmore West | 1 CD | Fillmore West, San Francisco (USA) | sb6 | ARMS 42 |
07/04/1970 | London
Sessions with Howlin Wolf Outtakes |
1 CD | Olympic Studios, London (UK) | sb6 | |
07/04/1970 | Sessions with Howlin' Wolf: London Re-Visited | 1 CD | Olympic Studios, London (UK) | sb6 | |
05-07/1970 | Apple Jam | 1 CD | Abbey Road Studios & Trident Studios, London (UK) | sb5 | |
06/1970 | Jammin' | 1 CD | Studio sessions | sb6 | |
06/1970 | The Turning Tide Sessions | 2 CD | IBC Studios, Olympic Studios, London (UK) | sb6 | EVSD MVR 1098-1099 |
07/06/1969 05/11/1970 22/09/1970 29/10/1970 |
Blind Dominos | 1 CD | Tracks
01-04: Hyde Park, London Tracks 05-10: Nashville, Tennessee US Track 11: Buddy Guy and Junior Wells in Paris Track 12: Klinehalls, Buffalo |
sb4/ sb4/ sb3/ aud3 |
|
08-09/1970 | Complete Jams | 2 CD | Apple Studios, London (UK) Critera Studios, Miami (USA) |
sb6 | |
08-09/1970 | Nudity | 2 CD | Criteria Studios, Miami (USA), Olympic Studios, London (UK) | sb3/4 | |
08-09/1970 03-04/1971 |
Layla And Other Assorted Love Sessions | 5 CD + 1 DVD-R | Complete Studio Sessions for Layla & Unreleased 2nd Album + Bonus-DVD: Johnny Cash Show | sb/pro | |
11/08/1970 | Roll It Over | 1 CD | The Marquee, London (UK) | aud3 | |
11/08/1970 | Live At The Marquee | 1 CD | The Marquee, London (UK) | aud4 | Tarantura TCD-DD-10 |
11/08/1970 | Marquee Club | 1 CD | The Marquee, London (UK) | rem | |
11/08/1970 | Marquee Club Gig | 1 CD | The Marquee, London (UK) | aud4 | BELL-03 |
11/08/1970
14/08/1970 18/08/1970 |
Nightclubbing | 3 CD | Marquee, London Winter Gardens, Malvern, UK. Bournemouth, UK. |
aud | Mid Valley 525/526/527 |
14/08/1970 | Malvern 1970 | 1 CD | Winter Gardens, Malvern (UK) | aud2 | |
18/08/1970
16/10/1970 05/12/1970 06/12/1970 |
Feast Away | 6 CD | Various | aud2/sb4 aud3 | Zigzag |
18/08/1970 | Any Day | 1 CD | Bournmouth, Dorset (UK) | aud2/3 | Killing Floor KF98015 |
27/08/1970 | The Miami Sessions | 1 CD | recorded at Miami (USA) | sb6 | |
27/08/1970 | EC + Duane Allman | 2 CD | Criteria Studios, Miami (USA) | sb6 | |
08-09/1970 14/04/1971 |
Derek Is Eric! | 1 CD | Criteria Studios, Miami, FL (USA, Olympic Studios, London (UK | sb4 | |
11/10/1970 | Never Say Goodbye | 1 CD | Lyceum Ballroom, London (UK) | aud3 | Mid Valley 764 |
11/10/1970 | Noiseless Lyceum | 1 CD | Lyceum Ballroom, London (UK) | aud3 | ECDR 7015 |
11/10/1970 18/08/1970 |
Ballroom Blitz | 2 CD | Lyceum Ballroom, London, Pavillion, Bournmouth (UK) | aud3 | |
16/10/1970 | Electric Factory | 1 CD | Electric Factory Theatre, Philadelphia, PA (USA) | aud3 | |
16/10/1970 | Electric Factory | 1 CD | Electric Factory Theatre, Philadelphia, PA (USA) | sb4 | |
16/10/1970 | Noisless Factory | 1 CD | Electric Factory Theatre, Philadelphia, PA (USA) | aud4 | ECDR 7012 |
16/10/1970
20/11/1970 |
The Majestic Stand | 4 CD | Electric Factory, Philadelphia, PA., Civic Auditorium, Santa Monica, CA. (USA) | sb4/aud4 | Empress Valley - EVSD13/14/15/16 |
16/10/1970
20/11/1970 |
The Majestic Stand MVR | 4 CD | Electric Factory, Philadelphia, PA., Civic Auditorium, Santa Monica, CA. (USA) | sb4/aud4 | Mid Valley 068-071 |
16/10/1970
20/11/1970 26/11/1970 |
Guitar Man | 6 CD | Electric Factory Theatre, Philadelphia, PA (USA) Santa Monica Civic Auditorium, Santa Monica (USA) Music Hall, Cincinnati (USA) |
sb/aud | Tarantura TCD-DD-112-114 |
18/10/1970 | Village Recorders Tapes | 1 CD | Derek & The Dominos with Santana in San Francisco | sb4 | Mid Valley 130 |
23/10/1970 | The Slowhand Masterfile Part 1A | 2 CD | Fillmore East, New York (USA) | sb | Antrabata |
23/10/1970 | Domino Theory | 2 CD | Fillmore East, New York (USA) | sb5 | Silver Rarities 17/18 |
23/10/1970 | Substance
Vol. 1 |
4 CD | Miami 1970 & Fillmore East, New York City (USA) | sb6/sb5 | |
23/10/1970
24/10/1970 26/11/1970 01/12/1970 |
12073 | 11 CD | Fillmore East, New York (USA), Music Hall, Cincinnati (USA), Curtis Nixon Hall, Tampa, Florida (USA) | sb/aud | Tarantura 12073 |
24/10/1970 | The Slowhand Masterfile Part 1B | 2 CD | Fillmore East, New York (USA) | sb | Antrabata |
23/10/1970
24/10/1970 |
The Ace Of Stratosphere | 8 CD | Fillmore East, New York City (USA) | aud/sb | Mid Valley 842-849 EVSD |
23/10/1970 24/10/1970 |
Fillmore Double Night | 4 CD | Fillmore East, New York (USA) | sb6 | |
23/10/1970
24/10/1970 |
Wolfgang's Vault | 3 CD | Fillmore East, New York (USA) | qun | Mid Valley 528-530 |
23/10/1970
24/10/1970 |
Fillmore Outtakes | 1 CD | Fillmore East, New York (USA) | aud5 | Mid Valley 927 |
23/10/1970
24/10/1970 |
Complete Fillmore Tapes | 10 CD | Fillmore East, New York City (USA) | aud/sb | Paddington 30-39 |
05/11/1970 20/11/1970 |
Cash Perkins | 1 CD | Johnny Cash Show, Nashville, Santa Monica Ciciv Auditorium (USA) | sb2/aud2 | |
06/11/1970 | McFarlin Auditorium | 2 CD | McFarlin Auditorium, Dallas (USA) | aud3 | remastered |
06/11/1970 | Price Of Love | 2 CD | McFarlin Auditorium, Dallas (USA) | aud3 | CBR 009/010 |
17/11/1970 | The Sun's Got To Shine On My Guitar Someday | 2 CD | Sacramento Memorial Auditorium, Sacramento (USA) | aud3/sb3 | Silver Horse SH-7002 A/B |
17/11/1970 | Keep On Growing | 1 CD | Sacramento Memorial Auditorium, Sacramento (USA) | aud3 | ECDR-701 |
17/11/1970 | Loveaffair | 2 CD | Sacramento Memorial Auditorium, Sacramento (USA) | aud3 | Mid Valley 448/449 |
17/11/1970 | Firebird Flying High | 2 CD | Sacramento Memorial Auditorium, Sacramento (USA) | aud3 | Mid Valley 806/807 |
18/11/1970 | EC Shuffle Blues | 1 CD | Community Theatre, Berkeley (USA) | aud3 | |
18/11/1970
19/11/1970 |
Blues Deluxe | 5 CD | Community Theatre, Berkeley (USA) | qun | Mid Valley 514-518 |
18/11/1970 19/11/1970 |
Affirmation | 5 CD | Community Theatre, Berkeley (USA) | aud | Scorpio DD-701118-19 |
19/11/1970 | Knights In Blue Demin | 2 CD | Community Theatre, Berkeley (USA) | aud3 | |
19/11/1970 | Little Wing | 2 CD | Community Theatre, Berkeley (USA) | aud3 | |
19/11/1970 | Journeymen | 2 CD | Community Theatre, Berkeley (USA) | aud4 | ARMS 43/44 |
20/11/1970 | Stormy Monday | 1 CD | Santa Monica Civic Auditorium, Santa Monica (USA) | sb5 | |
20/11/1970 | Stormy Monday | 3 CD | Santa Monica Civic Auditorium, Santa Monica (USA) | aud | Mid Valley Records 069/070/071 |
20/11/1970 | Santa Monica 2nd Show | 2 CD | Civic Auditorium, Santa Monica (USA) | sb5 | |
20/11/1970 | Let's Play Domino | 1 CD | Civic Auditorium, Santa Monica (USA) | aud | Godfather 528 |
20/11/1970 | Stormy Monday | 3 CD | Civic Auditorium, Santa Monica (USA) | sb5 | PADaudDINGTON 040/041/042 |
20/11/1970 | Afternoon & Evening | 2 CD | Civic Auditorium, Santa Monica (USA) | aud | |
26/11/1970 | G | 2 CD | Music Hall, Cincinnati (USA) | aud4 | |
26/11/1970 | Reverse G | 2 CD | Music Hall, Cincinnati (USA) | aud4 | Mid Valley 192/193 |
26/11/1970 | Cincinnati | 2 CD | Music Hall, Cincinnati (USA) | qun | |
26/11/1970 | Blues With The King | 2 CD | Music Hall, Cincinnati (USA) | aud3 | |
26/11/1970 | Everyday We Play The Blues | 2 CD | Music Hall, Cincinnati (USA) | aud3 | Hiwatt - HI-1/HI-2 |
26/11/1970 | Live In The Cincinnat | 2 CD | Music Hall, Cincinnati (USA) | aud3 | EVSD Mid Valley 1013-1014 |
26/11/1970 | Cincinnati 1970 | 2 CD | Music Hall, Cincinnati (USA) | aud3 | Beano-226 |
27/11/1970 | Speed Freaks | 1 CD | Municipal Auditorium, St. Louis | aud3 | Mid Valley 300 |
29/11/1970 | Seven Pulsating Notes | 2 CD | Painters Mill Music Fair, Owings Mills, Maryland (USA) | aud2 | Mid Valley 111/112 |
29/11/1970 | Painters Mill Music Fair | 2 CD | Owings Mills, Maryland (USA) | aud3 | Tinker Bell 01/02 |
01/12/1970 | Soul Mates Twin Flames | 2 CD | Curtis Nixon Hall, Tampa, Florida (USA) | aud3+ | |
01/12/1970 | Noiseless Tampa | 4 CD | Curtis Nixon Hall, Tampa, Florida (USA) | aud | ECDR 010/011 |
01/12/1970 | Live At Tampa | 2 CD | Curtis Nixon Hall, Tampa, Florida (USA) | qun | Red Light 1001/2 |
01/12/1970 | In The Sky Dog | 2 CD | Curtis Nixon Hall, Tampa, Florida (USA) | aud4 | ARMS 40/41 |
01/12/1970 | Soul Mates | 2 CD | Curtis Nixon Hall, Tampa, Florida (USA) | aud3 | MVR 25/26 |
01/12/1970 | Soul Mates 40th Anniversary Edition | 2 CD | Curtis Nixon Hall, Tampa, Florida (USA) | aud4 | MVR 615/616 |
01/12/1970 | Layla and Majnun | 2 CD | Curtis Nixon Hall, Tampa, Florida (USA) | aud3 | TCD-DD-9-1,2 |
01/12/1970 | Tampa 1970 | 2 CD | Curtis Nixon Hall, Tampa, Florida (USA) | aud3 | Beano-227 |
01/12/1970 08-09/1970 14/04/1971 |
Soul Mates 2 | 2 CD | Curtis Nixon Hall, Tampa,Criteria Studios, Miami (USA) and Olympic Studios in London (UK) | aud3 | |
05/12/1970 29/11/1970 |
The Beat Goes On | 3 CD | Capitol Theatre, Portchester, New York, Kleinhaus Music Hall, Buffalo (USA) | aud3 | |
05/12/1970 29/10/1970 06/12/1970 |
Assorted Rock And Roll | 4 CD |
Capitol Theater, Portchester, NY (USA) Kleinhans Music Hall, Buffalo, NY (USA) Suffolk Community College, Selden, NY (USA) |
aud3 | Scorpio DD 07004 |
05/12/1970 | Elegant Dress Up | 2 CD | Capitol Theatre, Portchester, New York (USA) | aud3 | Mid Valley 740/741 |
05/12/1970 | Tell The Truth | 1 CD | Capitol Theatre, Portchester, New York (USA) | aud3 | ECDR 702 |
05/12/1970 | New York Connection | 2 CD | Capitol Theatre, Portchester, New York (USA) | aud3 | |
05/12/1970 06/12/1970 |
LSD (Last Stand Dominos) | 4 CD |
Capitol Theater, Portchester, NY (USA) Suffolk Community College, Selden, NY (USA) |
aud3 | Mid Valley 495/496/497/498 |
06/12/1970 | The Final Act | 1 CD | Suffolk Community College, Seldon (USA) | aud2 | Zeus Z2024001 |
06/12/1970 | The Last Live Gig | 1 CD | Suffolk Community College, Seldon (USA) | aud2 | PHR20010227 |
06/12/1970 | Final Live Show | 1 CD | Suffolk Community College, Seldon (USA) | aud3 | PHR20010227 remastered by Masahiko Yamaura |
1971 | |||||
04-05/1971 | Substance Vol. 2 | 2 CD | Olympic Sound Studios, London (UK | sb6 | |
04/1971 | The Last Sessions | 1 CD | Olympic Studios, London (UK) | sb4 | REEL CD-001 |
04-05/1971 | Into the Mystic Layla sessions and more... |
7 CD | Olympic Studios, London (UK) and others | sb4 | Mid Valley 706 - 711 |
04-05/1971 | My Heart Is No Longer With You Album | 1 CD | Olympic Studios & Apple Studios, London (UK) | sb6 | Mid Valley 967 |
04-05/1971 | My Heart Is No Longer With You Sessions | 6 CD | Olympic Studios & Eric Clapton Home Studios, Hurtwood Edge Surrey & Criteria Studio April 1974 | sb6 | Mid Valley 968 - 972 |
04-05/1971 | The Last Sessions | 1 CD | Olympic Studios, London (UK) | sb4 | Mid Valley Special Sampler 2009 |
04-05/1971 | The Slowhand Masterfile - Part 2 | 1 CD | Olympic Sound Studios, Barnes, London (UK) | sb6 | |
01/08/1971 | The Concert For Bangla Desh | 2 CD | Madison Square Garden, New York (USA) | sb6 | |
01/08/1971 | The Concert For Bangla Desh complete | 3 CD | Madison Square Garden, New York (USA) | aud3 | Zeus (Z2026001/2/3) |
1973 | |||||
13/01/1973 | Eric Clapton's Rainbow Concert - 25th Anniversary Edition | 4 CD | Rainbow Theater, London (UK) | sb6 | Empress Valley |
13/01/1973 | The Rainbow Concert Captain Acid Project | 4 CD | Rainbow Theater, London (UK) | sb6 | ACID PROJECT APCD 042 |
13/01/1973 | The Rainbow Outtakes | 1 CD | The Rainbow Theatre, London (UK) | sb5 | |
13/01/1973 | The Rainbow Concert | 2 DVD-Audio | The Rainbow Theatre, London (UK) | sb6+ | |
13/01/1973 | The Rainbow Concert Limited Edition | 9 CD | The Rainbow Theatre, London (UK) | sb6/aud | Mid Valley MVR 234-241 |
1974 | |||||
1974 | There's Another One In Every Crowd | 2 CD | Kingston, Jamaika + rough mixes | ||
08-09/1974 | Complete There's Another One In Every Crowd Sessions | 2 CD | Dynamic Sound Studios, Kingston, Jamaica | sb6 | Beano-131 |
08/1970 04/1974 08/1974 07/1980 |
Off The Crossroads | 2 CD | Layla Sessions, There's One In Every Crowd Sessions, 461 Ocean Boulevard Sessions, Another Ticket Sessions | sb5 | |
09/04/1974 | Kingston 1st Playback | 2 CD | recorded in the control room | aud3 | |
04/1974 | Friday Night Jam | 1 CD | Criteria Studios, Miami (USA) | sb5 | |
05/1974 | 461 Ocean Boulevard Sessions | 1 CD | Criteria Studios, Miami (USA) | sb4 | |
05/1974 | 461 Ocean Boulevard Sessions (remastered) | 1 CD | Criteria Studios, Miami (USA) | sb5 | |
04-05/1974
06/1975 |
Jammin' in Miami | 2 CD | Criteria Studios, Miami (USA) | sb6 | |
05/1974 | The Unreleased Sessions | 1 CD | Criteria Studios, Miami (USA) | sb4 | |
??/05/1974 | Living On Blues Power Vol. 2 | 1 CD | Criteria Studios, Miami (USA) | sb5 | |
06/1974 | Midnight Rehearsals | 1 CD | Barbados | aud4 | |
06/1974 | Laidback In Midnight | 1 CD | Tour Rehearsals In Barbados | aud4 | Goldfinger Boot GFR 006 |
20/06/1974 | Warm Up 1974 | 2 CD | KB Hallen, Copenhagen (Denmark) | aud3 | |
21/06/1974 | Copenhagen 74 | 2 CD | KB Hallen, Copenhagen (Denmark) | aud3 | |
28/06/1974 | First Show In The Yale Bowl | 2 CD | Yale Bowl, Newhaven (USA) | sb4 | |
29/06/1974 | Electric Smile | 1 CD | Spectrum, Philadelphia (USA) | sb5 | |
30/06/1974 | Welcome Back To New York | 2 CD | Nassau Coliseum, New York (USA) | sb4 | |
30/06/1974
29/09/1974 |
Laidback! Do Not Disturb! Going Solo! | 4 CD | Nassau Coliseum, New York (USA) | sb5 | Mid Valley 79-82 |
02/07/1974
26/11/1974 19/06/1975 |
God Was Here | 2 CD | International Ampitheatre, Chicago (USA) Congress Centrum, Hamburg (Germany) The Coliseum, Knoxville (USA) |
sb5 | Further Along - FAP-012/013 |
02/07/1974 | Chicago 1974 | 1 CD | International Amphitheatre, Chicago (USA) | sb4 | |
02/07/1974 | Chicago 1974 | 1 CD | International Amphitheatre, Chicago (USA) | sb5 | Beano-171 |
02/07/1974 28/07/1974 29/07/1974 |
Three Smiles | 3 CD | International Amphitheatre, Chicago, Memorial Stadium, Memphis, Legion Field, Birmingham (USA) | sb4 | EC IS HERE 155-157 |
04/07/1974 | N° 5 | 2 CD | Music Park, Columbus (USA) | sb6 | Mid Valley MVR 501-502 |
04/07/1974 | Bottle Rocking | 2 CD | Music Park, Columbus (USA) | sb6 | |
04/07/1974 | Star Spangled Banner | 2 CD | Music Park, Columbus (USA) | sb5/6 | |
04/07/1974 | Smile 1974 Part 1 | 2 CD | Music Park, Columbus (USA) | sb5 | ZIGZAG 6 CD-1/2/3/4/5/6 |
05/07/1974 | It's Robbie's Birthday | 1 CD | Three Rivers Stadium, Pittsburgh (USA) | sb4 | |
05/07/1974 | Willie And The Hand Jive | 1 CD | Three Rivers Stadium, Pittsburgh (USA) | sb4 | |
05/07/1974 | Pittsburgh 1974 | 1 CD | Three Rivers Stadium, Pittsburgh (USA) | sb5 | Beano-176 |
05/07/1974 | Robbie's Birthday Party | 1 CD | Three Rivers Stadium, Pittsburgh (USA) | sb5 | Tarantura - TCDEC27 |
06/07/1974 | Singing With The King | 2 CD | War Memorial Stadium, Buffalo, New York (USA) | aud3 | |
07/07/1974 | The New Deal | 1 CD | Roosevelt Stadium, Jersey City (USA) | sb6 | |
07/07/1974 | Mad Dog 2 | 2 CD | Roosevelt Stadium, Jersey City (USA) | sb6 | Akashic Records |
07/07/1974 | Tell The Blues | 1 CD | Roosevelt Stadium, Jersey City (USA) | aud5 | |
04/07/1974
07/07/1974 10/07/1974 01/08/1974 |
Undercover '74 | 4 CD | Roosevelt Stadium, Jersey City NY & Civic Center, Providence RI & The Omni, Atlanta GA |
sb5/sb6 | Mid Valley 162/162/164/165 |
09/07/1974 | Montreal 1974 | 2 CD | Forum, Montreal (Canada) | sb6 | Beano-166 |
09/07/1974 | Smile 1974 Part 2 | 2 CD | Forum, Montreal (Canada) | sb5 | ZIGZAG 6 CD-1/2/3/4/5/6 |
10/07/1974 | Blues Power | 1 CD | Civic Center, Providence (USA) | FM | Chapter One - CO 25137 |
10/07/1974 | Clapton Is A Mad Dog III | 2 CD | Civic Center, Providence (USA) | sb6 | Akashic AKA 29 -1&2 |
10/07/1974 | Little Wing | 1 CD | Civic Centre, Providence (USA) | sb5 | |
10/07/1974 | With A Southand Smiles | 2 CD | Civic Center, Providence (USA) | aud4 | |
10/07/1974 11/02/1978 |
Live USA | 1 CD | Tracks
01-06: Civic Centre, Providence, RI (USA) Tracks 07-09: Civic Auditorium, Santa Monica (USA) |
aud5 | |
12/07/1974 | Get Laid, Get Fucked!! | 2 CD | Boston Gardens, Boston (USA) | qun | Mid Valley 442/443 |
12/07/1974 | Boston Garden | 2 CD | Boston Gardens, Boston (USA) | qun | Beano 020 |
12/07/1974 | Slowhand Plays In The Boston Gardens | 2 CD | Boston Gardens, Boston (USA) | sb3 | |
12/07/1974 | Clapton Is Mad Dog | 2 CD | Boston Gardens, Boston (USA) | sb6 | Akashic Records 17 1,2 |
13/07/1974 | Bright Lights In Blues City | 1 CD | Madison Square Garden, New York (USA) | sb5 | |
13/07/1974 | Super Silhouette | 2 CD | Madison Square Garden, New York (USA) | sb6 | EVSD-ALIAS-100/101 |
13/07/1974 | Welcome To New York Complete Edition | 3 CD | Madison Square Garden, New York (USA) | aud4/sb5 | Silver Horse SH-7401A/B/C |
13/07/1974 | A Touch Of Conjunctivitis | 2 CD | Madison Square Garden, New York (USA) | sb4 | |
14/07/1974 | 461 - 14 | 2 CD | Capital Center, Landover, Maryland (USA) | sb5 | |
14/07/1974 | Hiroshima | 2 CD | Capital Center, Landover, Maryland (USA) | sb5 | |
14/07/1974 | Largo 1974 Master | 2 CD | Capital Center, Landover, Maryland (USA) | sb6 | Beano-139 |
14/07/1974 | Best Of Tour '74 | 2 CD | Capital Center, Landover, Maryland (USA) | sb5 | Whoopy Cat 0021/22 |
18/07/1974 | Smiling Away | 1 CD | AZU Stadium, Tempe, AZ (USA) | sb5 | Fire Power - FP-06 |
19/07/1974 | On White | 4 CD | Long Beach Arena, Long Beach (USA) | sb6/aud | Mid Valley 051/052 |
19/07/1974 | 719 | 2 CD | Long Beach Arena, Long Beach (USA) | sb6 | |
19/07/1974 | Long Beach Arena 1974 1st Night | 2 CD | Long Beach Arena, Long Beach (USA) | aud4 | Beano-208 |
19/07/1974 | Truth | 2 CD | Long Beach Arena, Long Beach (USA) | aud4 | |
19/07/1974 | EC Is Here Disc 1 & 2 | 2 CD | Long Beach Arena, Long Beach (USA) | sb6 | |
19/07/1974 | Long Beach Night | 2 CD | Long Beach Arena, Long Beach (USA) | aud4 | Moonchild Records |
19/07/1974 20/07/1974 04/12/1974 05/12/1974 |
Blues Explorer | 10 CD | Long Beach Arena, Long Beach (USA) Hammersmith Odeon, London (UK) |
sb/aud | Mid Valley 416-423 |
19/07/1974
20/07/1974 04/12/1974 05/12/1974 28/06/1975 |
Complete E.C. Was Here Sessions | 11 CD | Long Beach Arena, Long Beach, CA, (USA) Hammersmith Odeon, London, (UK) Nassau Coliseum, Uniondale, NY, (USA) |
sb6 | EVSD MVR 1022-1031+Bonus Disc |
20/07/1974 | EC Is Here Disc 3 & 4 | 2 CD | Long Beach Arena, Long Beach (USA) | sb6 | |
20/07/1974 | Slow Down Hand | 2 CD | Long Beach Arena, Long Beach (USA) | sb6 | |
20/07/1974 | Slow Down Hand remastered | 2 CD | Long Beach Arena, Long Beach (USA) | sb6 | |
20/07/1974 | Long Beach Arena 1974 | 2 CD | Long Beach Arena, Long Beach (USA) | sb6 | TSP CD-002-1/2 |
20/07/1974 | Driftin' Blues Revisited | 2 CD | Long Beach Arena, Long Beach (USA) | sb5 | |
21/07/1974 | Cow Palace 1974 | 2 CD | Cow Palace, San Francisco (USA) | sb5 | Beano 056 |
21/07/1974 | San Francisco 1974 | 2 CD | Cow Palace, San Francisco (USA) | sb5 | Outrider OR9818/9 |
21/07/1974 | Rollin Man To The Crossroads | 2 CD | Cow Palace, San Francisco (USA) | sb5 | ARMS 34/35 |
21/07/1974 | Cow Palace 1st Show | 2 CD | Cow Palace, San Francisco (USA) | aud4 | |
23/07/1974 | Come Back To God | 1 CD | Coliseum, Denver (USA) | sb4 | |
24/07/1974 | A Night At The Crossroads | 1 CD | Coliseum, Denver (USA) | sb5 | Triangle - PYCD 077 |
24/07/1974 | Smile 1974 Part 3 | 2 CD | Coliseum, Denver (USA) | sb5 | ZIGZAG 6 CD-1/2/3/4/5/6 |
24/07/1974 | Denver 1974 2nd Night | 2 CD | Coliseum, Denver (USA) | sb6 | Beano-118 |
25/07/1974 | The Saint Louis Blues | 2 CD | Henry W. Kiel Municipal Auditorium, St. Louis (USA) | sb5 | Tarantura TCDEC H 1, 2 |
27/07/1974 | Hideaway | 1 CD | Davenport, Iowa (USA) | sb5 | Akashic Records - AKA-18 |
27/07/1974 | Mississippi Valley Fairgrounds | 1 CD | Davenport, Iowa (USA) | sb5 | PHR 99122501 |
28/07/1974 | I Can't Hold Out | 1 CD | Memorial Stadium, Memphis (USA) | sb5 | |
28/07/1974 | Memphis 1974 | 3 CD | Memorial Stadium, Memphis (USA) | aud4/sb6 | Beano-063 |
29/07/1974 | Legion Field 1974 | 1 CD | Legion Field, Birmingham (US) | sb5 | Beano-177 |
30/07/1974 | Fucked If I Know | 2 CD | City Park Stadium, New Orleans (USA) | aud3 | |
31/07/1974 | A Legend In His Own Time | 2 CD | City Park Stadium, New Orleans (USA) | aud4 | Tarantura TCDEC 9- 1, 2 |
31/07/1974 25/07/1974 |
Eric Clapton '74 | 4 CD | City Park Stadium, New Orleans, Kiel Auditorium, St. Louis (USA) | aud4/5 | Mid Valley 292/293/294/295 |
27/07/1974
02/08/1974 |
Ramblin' Gate Crashers | 3 CD | Mississippi Valley Fairgrounds,
Davenport, IA (USA) Coliseum, Greensboro, N.C. (USA) |
sb/aud | Vintage Masters VMCDR-337A/B/C |
08/1974 | Apartment Jam | 1 CD | Leon Russell with Eric Clapton | sb5 | |
01/08/1974 | Smile | 1 CD | Omni, Atlanta (USA) | sb5 | Oil Well - RSC-CD-062 |
01/08/1974 | The Unsurpassed Eric Clapton Vol. 2 | 1 CD | Omni, Atlanta (USA) | sb5 | |
01/08/1974
02/08/1974 04/08/1974 |
Join Together | 3 CD | Coliseum, Greensboro (USA) | sb4 | |
02/08/1974 | The Coliseum | 2 CD | Coliseum, Greensboro (USA) | sb5 | |
02/08/1974 | Greensboro Coliseum | 2 CD | Coliseum, Greensboro (USA) | aud4 | |
04/08/1974 11/07/1975 16/08/1975 |
One Of The Hilarious Show | 2 CD | West Palm Beach, Kiel Auditorium, St. Louis, Sports Arena, San Diego (USA) | sb5 | |
05/08/1974 | Session With Freddie King | 1 CD | Criteria Studios, Miami (USA) | sb5 | |
29/08/1974 18/09/1974 |
Fool Like Me | 2 CD | Dynamic Sound Studios, Jamaica | sb6 | |
28/09/1974 | Hampton '74 | 2 CD | Hampton Roads Coliseum, Hampton (USA) | sb4 | |
28/09/1974 | A Drunkard's Night | 1 CD | Hampton Coliseum, Hampton (USA) | sb | BTCD-013 |
28/09/1974 | Hampton 1974 | 1 CD | Hampton Roads Coliseum, Hampton (USA) | sb4 | Beano-175 |
29/09/1974 | Little Jeep | 2 CD | Nassau Coliseum, Uniondale (USA) | sb5 | |
30/09/1974 | Give Me One More Day | 2 CD | Boston Garden, Boston (USA) | aud2 | |
30/09/1974 | Garden Shed | 2 CD | Boston Garden, Boston (USA) | sb4 | |
02/10/1974 | Lookin' Back | 2 CD | Maple Leaf Gardens, Toronto (Canada) | aud4 | Slunky 12 A/B |
Toronto 1974 | 2 CD | Maple Leaf Gardens, Toronto (Canada) | aud5 | Beano 128 | |
04/10/1974 | The Devil Knows Your Lost | 1 CD | Capital Centre, Largo (USA) | sb6 | |
04/10/1974 | Welcome Back To Landover | 2 CD | Capitol Centre , Largo (USA) | sb3 | |
06/10/1974 | Philadelphia '74 | 2 CD | The Spectrum, Philadelphia | aud3 | |
31/10/1974 | First Visit, First Night | 2 CD | Budokan, Tokyo (Japan) | aud3 | Masterport 001R |
31/10/1974
01/11/1974 02/11/1974 |
Tropical Sound Shower | 6 CD | Budokan, Tokyo (Japan) | sb6 | EVSD MVR 1113-1118 |
01/11/1974 | On Tour 1974 (Budokan 2nd night) | 2 CD | Budokan, Tokyo (Japan) | qun | Tarantura TCDEC-76 1,2 |
01/11/1974 | Rachel's Wing | 2 CD | Budokan, Tokyo (Japan) | aud3 | |
01/11/1974
02/11/1974 |
Lovely People | 4 CD | Budokan, Tokyo (Japan) | aud4 | Tarantura TCDEC-23, 24 |
