Notes: All dates are in format dd/mm/yyyy
Last updated on 15/09/2024
1964-1969 1970-1979 1990-1999 2000-2009 2010-2019 2020- Compilations DVD_EC DVD_others other artists Radio Shows incoming contact werner(at)elwewo(dot)de |
young Hannibal, died Oct. 9, 2008 |
Date | Title | #Discs | Venue | Quality |
1980 | |||||||
01-02/1980 | Turn Up Down Revisited | 1 CD | Surrey Sound Studios, Leatherhead, Surrey (UK) | sb6 | Beano-264 | ||
03-04/1980 | Turn Up Down | 1 CD | Surrey Sound Studios, Leatherhead, Surrey (UK) | sb6 | DJCOPY 26 | ||
03-04/1980 | The Slowhand Masterfile Part 8 | 1 CD | Surrey Sound Studios, Leatherhead, Surrey (UK) | sb6 | Antrabata | ||
03-04/1980 | Turn Up Down | 1 CD | Surrey Sound Studios, Leatherhead, Surrey (UK) | sb6 | Mid Valley 056 | ||
03-04/1980 | Lead Me To The Water Sessions | 1 CD | Surrey Sound Studios, Leatherhead, Surrey (UK) + 7/8.80 Compass Point Studios | sb5 | |||
03-04/1980 | Lead Me To The Water Sessions & Outtakes | 1 CD | Surrey Sound Studios, Leatherhead, Surrey (UK) | sb5 | |||
03/05/1980 | Just One Night In Brighton | 2 CD | Conference Center, Brighton (UK) | aud3 | |||
03/05/1980 | Brighton '80 | 2 CD | Conference Center, Brighton (UK) | aud3 | |||
07/05/1980 | Newcastle '80 | 2 CD | City Hall, Newcastle (UK) | aud3 | |||
17/05/1980 | Hammersmith Odeon 1980 | 2 CD | Hammersmith Odeon, London (UK) | aud4 | |||
17/05/1980 | Just Third Night In London | 2 CD | Hammersmith Odeon, London (UK) | aud4 | |||
18/05/1980 | Guild | 2 CD | Civic Hall, Guildford, Surrey (UK) | aud4 | Tarantura TCDEC - 19 | ||
18/05/1980 | Guildford & Friends | 2 CD | Civic Hall, Guildford, Surrey (UK) | aud4 | |||
18/05/1980 | Guildford 1980 | 2 CD | Civic Hall, Guildford, Surrey (UK) | aud3 | |||
20/09/1980 | Copenhagen 1980 | 2 CD | Brøndbyhallen, Copenhagen (Denmark) | aud3 | |||
21/09/1980 | Arhus '80 | 2 CD | Vejlby-Risskovhallen, Arhus (Denmark) | aud2 | |||
24/09/1980 | Goteburg '80 | 2 CD | Scandinavium, Göteborg (Sweden) | aud3 | |||
1981 | |||||||
31/01/1981 | Another Ticket Tour '81 | 2 CD | Simmonscourt, Dublin (Ireland) | aud3 | |||
01/02/1981 | Galway '81 | 2 CD | Leisureland, Galway (Ireland) | aud3 | |||
05/02/1981 | Lawdy Miss Clawdy | 2 CD | Rainbow Theatre, London, (UK) | aud4 | MMM035 | ||
05/02/1981 | Rainbow Theatre 1981 | 2 CD | Rainbow Theatre, London, (UK) | aud4 | Beano-141 | ||
07/03/1981 | Serious Ulcer | 2 CD | Paramount Theatre, Seattle (USA) | aud4 | ECDR-811/812 | ||
07/03/1981 | Paramount Theatre | 2 CD | Paramount Theatre, Seattle (USA) | aud4 | |||
07/03/1981 | The New National Pastime | 2 CD | Paramount Theatre, Seattle (USA) | aud3 | Godfather Records 373/374 | ||
07/03/1981 | Country Boy Meets Layla | 2 CD | Paramount Theatre, Seattle (USA) | aud4 | Jems remastered by ml13 | ||
13/03/1981 | Madison 1981 | 2 CD | Dane County Exposition Center Madison (USA) |
aud3 | |||
9-12/09/1981 | Secret Policeman's Ball | 1 CD | Theatre Royal, Drury Lane, London (UK) | sb6 | |||
09/10/1981 | Stockholm 1981 | 2 CD | Isstadion Stockholm (Sweden) | aud3 | |||
09/10/1981 | Just One Night In Stockholm | 2 CD | Isstadion Stockholm (Sweden) | aud4 | Beano 025 | ||
10/10/1981 | Gothenburg 1981 | 2 CD | Scandinavium, Gothenburg (Sweden) | aud4 | |||
15/10/1981 | Copenhagen '81 | 2 CD | Forum, København (Denmark) | aud2 | |||
16/10/1981 | Arhus '81 | 2 CD | Vejlby-Risskovhallen, Arhus (Denmark) | aud3 | |||
17/10/1981 | Scandinavian Tour 1981 | 2 CD | Randers Hallen, Randers (Denmark) | aud3 | |||
17/10/1981 | Randers Hallen | 2 CD | Randers Hallen, Randers (Denmark) | aud3 | |||
16/11/1981 | The John Wile Testimonial | 2 CD | Civic Hall, Wolverhampton (UK) | aud4 | |||
16/11/1981 | The John Wile Testimonial | 2 CD | Civic Hall, Wolverhampton (UK) | aud4 | SH-8101 | ||
27/11/1981 | Perpetual Black | 2 CD | Niigata Kenmin-Kaikan, Niigata (Japan) | aud4 | Tricone 017/018 | ||
30/11/1981 | Nagoya 1981 | 2 CD | Koseinenkin Hall,Nagoya (Japan) | aud3 | |||
30/11/1981
01/12/1981 |
Missing Night | 4 CD | Koseinenkin Hall,Nagoya (Japan) Festival Hall, Osaka (Japan) |
aud3/4 | Tricone 037/038/039/040 | ||
01/12/1981 | Osaka 1981 | 2 CD | Festival Hall, Osaka (Japan) | qun | |||
01/12/1981 | Another Osaka Ticket | 2 CD | Festival Hall, Osaka (Japan) | aud5 | |||
03/12/1981 | I Know, I Know | 2 CD | Sun Palace, Fukuoka (Japan) | aud4 | |||
04/12/1981 | Kyoto Kaikan Daiichi Hall | 1 CD | Kyoto (Japan) | aud4 | |||
07/12/1981 | Japan Tour 1981 | 2 CD | Budokan, Tokyo (Japan) | aud3 | |||
07/12/1981 | A Whiter Shade Of Pale | 2 CD | Budokan, Tokyo (Japan) | aud | Tarantura | ||
07/12/1981 | Black And White | 2 CD | Budokan, Tokyo (Japan) | aud | |||
07/12/1981 | Another Ticket Japan Tour 1981 | 2 CD | Budokan, Tokyo (Japan) | aud4 | 2000 Hercles Arcrives Boot | ||
08/12/1981 | Let Me In | 2 CD | Bunka Taiiku-Kan, Yokohama (Japan) | aud | Tricone | ||
08/12/1981 | What A Fool Believes | 2 CD | Bunka Taiiku-Kan, Yokohama (Japan) | aud4 | Tarantura TCDEC 61/1-2 | ||
08/12/1981 09/12/1981 |
Double 1981 | 4 CD | Bunka Taiiku-Kan, Yokohama, Kosei-Nenkin Kaikan, Tokyo (Japan) | aud3 | |||
09/12/1981 | Final Show | 2 CD | Bunka Taiiku-Kan, Yokohama (Japan) | aud4 | Tricone (013/014) | ||
09/12/1981 | Wonderful Farewell | 2 CD | Bunka Taiiku-Kan, Yokohama (Japan) | aud4 | Tricone (049/050) | ||
09/12/1981 | Shinjuku Blow | 2 CD | Bunka Taiiku-Kan, Yokohama (Japan) | aud4 | Calm & Storm 006 | ||
1982 | |||||||
07/06/1982 | Minneapolis 1982 | 2 CD | Metropolitan Center, Minneapolis (USA) | aud4 | |||
07/06/1982 | Blow Wind Blow | 2 CD | Metropolitan Center, Minneapolis (USA) | aud4 | |||
07/06/1982 | The Angler | 2 CD | Metropolitan Center, Minneapolis (USA) | aud4 | |||
10/06/1982 | Detroit 1st Night | 2 CD | Pine Konb Music Theatre, Detroit, MI (USA) | aud3 | |||
10/06/1982 | Clarkston 1982 1st Night | 2 CD | Pine Konb Music Theatre, Detroit, MI (USA) | aud4 | Jems | ||
11/06/1982 | Clarkston 1982 2nd Night | 2 CD | Pine Konb Music Theatre, Detroit, MI (USA) | aud4 | Jems | ||
11/06/1982 | Motor City Blues | 2 CD | Pine Konb Music Theatre, Detroit, MI (USA) | aud | Beano 026 | ||
12/06/1982 | Buffalo Stomp | 2 CD | Memorial Auditorium, Buffalo (USA) | aud3 | |||
17/06/1982 | 4 C's In Portland | 2 CD | Cumberland County Civic Center Portland (USA) |
aud4 | |||
17/06/1982 | Portland 1982 | 2 CD | Cumberland County Civic Center Portland (USA) |
aud4 | |||
18/06/1982 ?? | Binghamton 1982 | 2 CD | Broom County Coliseum, Binghamton (USA) | aud4 | |||
22/06/1982 | Hampton 1982 | 2 CD | Hampton Roads Coliseum, Hampton (USA) | aud3 | |||
23/06/1982 | Charlotte 82 | 2 CD | Charlotte Coliseum, Charlotte (USA) | aud4 | |||
28/06/1982 | Jacksonville | 2 CD | Coliseum, Jacksonville (USA) | aud3 | |||
29/06/1982 | Lakeland | 2 CD | Civic Center, Lakeland (USA) | aud3 | |||
30/06/1982 | Sportatorium | 2 CD | Miami, Florida (USA) | aud2 | |||
1983 | |||||||
01/02/1983 | White Shades | 2 CD | Paramount Theatre, Seattle (USA) | aud4 | |||
01/02/1983 | 1983 First Show | 2 CD | Paramount Theatre, Seattle (USA) | aud4 | Masterport | ||
02/02/1983 | Pretty Girl | 1 CD | Paramount Theatre, Seattle (USA) | aud4 | |||
02/02/1983 | Second Seattle Hop | 2 CD | Paramount Theatre, Seattle (USA) | aud4 | |||
06/02/1983 | Sacramento Clap | 2 CD | Convention Center, Sacramentro (USA) | aud5 | MVR 785/786 | ||
06/02/1983 | Convention Center | 2 CD | Convention Center, Sacramentro (USA) | qun | |||
07/02/1983 | Speeding Down The Highway | 2 CD | Cow Palace, San Francisco (USA) | aud5 | Beano 015 | ||
07/02/1983 | San Francisco 1983 | 2 CD | Cow Palace, San Francisco (USA) | aud3 | |||
07/02/1983 | Rock And Roll Heart | 1 CD | Cow Palace, San Francisco (USA) | sb6 | |||
08/02/1983 | Los Angeles | 2 CD | Universal Amphitheatre, Los Angeles (USA) | aud 3 | |||
07/02/1983 18/02/1983 |
Crosscut Saw | 3 CD | Cow Palace, San Francisco, Keel Auditorium, St. Louis (USA) | aud3 | |||
09/02/1983 | Long Beach '83 | 2 CD | Sports Arena, Long Beach (USA) | aud3 | |||
08/02/1983 09/02/1983 |
California Stars | 4 CD | Universal Amphitheatre, Los Angeles (USA) The Arena, Long Beach (USA) |
||||
11/02/1983 | Phoenix 1983 | 2 CD | Veterans Memorial Coliseum, Phoenix (USA) | aud3 | |||
11/02/1983 | Roger The Drummer | 2 CD | Veterans Memorial Coliseum, Phoenix (USA) | aud4 | |||
13/02/1983 | Texas Time | 2 CD | Special Events Center, Austin, Texas (USA) | aud3 | |||
14/02/1983 | Summit Of Perfection | 2 CD | Summit, Houston (USA) | aud4 | |||
15/02/1983 | Dallas 1983 | 2 CD | Summit, Houston (USA) | aud4 | |||
18/02/1983 | Camels With A Long Walk To The Beach | 2 CD | Keel Auditorium, St. Louis, (USA) | sb5 | |||
18/02/1983 | Rushing 'Round | 2 CD | Keel Auditorium, St. Louis, (USA) | sb5 | Beano 015 | ||
19/02/1983 | Rockford 1983 | 1 CD | Metro Center, Rockford, IL, (USA) | aud4 | |||
19/02/1983 | Hope It Was The Worth Trip | 1 CD | Metro Center, Rockford, IL, (USA) | aud4 | OPM/KH | ||
21/02/1983 | Philadelphia 1983 | 1 CD | Spectrum, Philadeilphia (USA) | aud3 | |||
22/02/1983 | East Rutherford | 2 CD | Brendan Byrne Arena, East Rutherford (USA) | aud3 | |||
25/02/1983 | Atlanta 1983 | 2 CD | Omni Theatre, Atlanta (USA) | aud3 | |||
26/02/1983 | Louisville | 2 CD | Gardens, Louisville (USA) | aud3 | |||
28/02/1983 | Capitol Center | 2 CD | Capitol Center, Washington (USA) | aud4 | |||
01/03/1983 | Limited Money And Cigarettes | 2 CD | Centrum, Worcester (USA) | sb3/sb5 | |||
01/03/1983 | Live After Midnight | 2 CD | Centrum, Worcester (USA) | sb3/sb5 | |||
02/03/1983 | Hershey | 2 CD | Hershey Park Arena, Hershey (USA) | aud4 | |||
02/03/1983 | Chocolate & Cocaine | 2 CD | Hershey Park Arena, Hershey (USA) | aud4 | |||
08/04/1983 | The Blues Power | 2 CD | The Playhouse, Edinburgh (Scotland) | aud4 | |||
09/04/1983 | The Guitar Power | 2 CD | The Playhouse, Edinburgh (Scotland) | aud4 | |||
11/04/1983 | Newcastle 1983 | 2 CD | City Hall, Newcastle (UK) | aud4 | |||
11/04/1983 | Another Space And Time | 2 CD | City Hall, Newcastle (UK) | aud4 | |||
11/04/1983 | Newcastle 1983 | 2 CD | City Hall, Newcastle (UK) | aud5 | Beano-170 | ||
12/04/1983 | The Empire | 2 CD | Empire, Liverpool (UK) | aud4 | |||
14/04/1983 | Back To The Irish | 2 CD | National Stadium, Dublin (UK) | sb6 | Silver Horse SH-8302 A/B | ||
14/04/1983 | The Slowhand Masterfile - Part 9 | 2 CD | National Stadium, Dublin (UK) | sb6 | |||
20/04/1983 | No One Else | 2 CD | Stadthalle Bremen, (Germany) | sb6 | |||
20/04/1983 | Back To The Edge | 2 CD | Stadthalle Bremen, (Germany) | sb6 | |||
20/04/1983 | The Blue Sheriff | 1 CD | Stadthalle Bremen (Germany) | sb4 | |||
20/04/1983 | Dress Code | 2 CD | Stadthalle Bremen, (Germany) | sb6 | MID VALLEY 298/299 | ||
20/04/1983 | Trouble On My Mind | 2 CD | Stadthalle Bremen, (Germany) | sb6 | PILGRIM 003/4 | ||
21/04/1983 | Double Trouble In Essen | 2 CD | Grugahalle Essen (Germany) | aud4 | yc1bt86 | ||
23/04/1983 | Here's An Old Blues For Ye | 2 CD | Ahoy Hall, Rotterdam (Netherlands) | aud4 | |||
24/04/1983 | Drug And Paris Night | 2 CD | Hippodrome de Pantin, Paris (France) | aud4 | |||
26/04/1983 | The Shape You're In (Triple-LP-version) | 2 CD | Sporthalle, Cologne (Germany) | aud5 | |||
27/04/1983 | Frankfurt 1983 | 2 CD | Festhalle Frankfurt (Germany) | aud4 | |||
29/04/1983 | Rhein-Neckar-Halle | 2 CD | Rhein-Necker-Halle, Heidelberg (Germany) | aud4 | |||
02/05/1983 | Slice Of Pizza | 2 CD | Paleur, Rome (Italy) | aud3 | |||
03/05/1983 | Genova '83 | 2 CD | Palasport, Genova (Italy) | aud5 | |||
03/05/1983 | Palazzo Dello Sport | 2 CD | Palazzo Dello Sport, Genova (Italy) | aud5 | |||
03/05/1983 | Palasport Genova '83 | 2 CD | Palazzo Dello Sport, Genova (Italy) | aud5 | EC'S SM027/028 | ||
07/05/1983 | Barcelona '83 | 2 CD | Palacio de los Deportes, Barcelona (Spain) | aud4 | |||
08/05/1983 | San Sebastian 1983 | 2 CD | Velodromo de Anoeta, San Sebadtian (Spain) | aud3 | |||
14/05/1983 | Poole Blues | 2 CD | Arts Center Poole, Dorset (UK) | aud3 | |||
16/05/1983 | Phantom Of Hammersmith 1 | 2 CD | Hammersmith Odeon, London (UK) | aud4 | |||
16/05/1983
17/05/1983 |
Wonderful Return To Hammersmith Odeon | 4 CD | Hammersmith Odeon, London (UK) | qun | Beano-031 | ||
17/05/1983 | Phantom Of Hammersmith 2 | 2 CD | Hammersmith Odeon, London (UK) | aud4 | |||
18/05/1983 | Phantom Of Hammersmith 3 | 2 CD | Hammersmith Odeon, London (UK) | aud3 | |||
19/05/1983 | Phantom Of Hammersmith 4 | 2 CD | Hammersmith Odeon, London (UK) | aud3 | |||
21/051983 | Apollo Theatre 1983 | 2 CD | Apollo Theatre, Manchester (UK) | aud4 | |||
22/05/1983 | Leicester 1983 | 2 CD | De Montford Hall, Leicester (UK) | aud4 | |||
23/05/1983 | Guildford 1983 | 2 CD | Civic Hall, Guildford (UK) | aud4 | |||
23/05/1983 | Guild | 2 CD | Civic Hall, Guildford (UK) | aud4 | Tarantura TCDEC - 20 | ||
23/05/1983 | Page & Collins | 2 CD | Civic Hall, Guildford (UK) | aud4 | E.C.IS HERE / DJ COPY-132/133 | ||
05/06/1983 | Save The Children Benefit | 1 CD | New Victoria Theatre, London (UK) | aud3 | |||
27/06/1983
28/06/1983 29/06/1983 |
Clarkston | 6 CD | Pine Knob Music Theatre, Clarkston, MI (USA) | aud4 | JEMS Tapes | ||
27/06/1983
28/06/1983 29/06/1983 |
Complete Clarkston 1983 | 6 CD | Pine Knob Music Theatre, Clarkston, MI (USA) | aud4 | Beano-053 | ||
29/06/1983 | Detroit | 2 CD | Pine Knob Pavillon, Detroit (USA) | qun | |||
01/07/1983 | Saratoga Springs 1983 | 2 CD | Saratoga Performing Arts Center, Saratoga (USA) | aud3 | |||
02/07/1983 | The Slowhand Masterfile Part 10 | 2 CD | Jones Beach Amphitheatre, Wantagh, New York (USA) | sb5 | |||
02/07/1983 | The Lostbrook Tape Series - Volume 34 | 2 CD | Jones Beach Amphitheatre, Wantagh, New York (USA) | aud4 | |||
02/07/1983 | Jones Beach 1983 | 2 CD | Jones Beach Amphitheatre, Wantagh, New York (USA) | aud4 | Uxbridge 371 | ||
03/07/1983 | Jones Beach | 1 CD | Jones Beach Amphitheatre, Wantagh, New York (USA) | qun | |||
03/07/1983 | More Wine Than I've Ever Seen | 1 CD | Jones Beach Amphitheatre, Wantagh, New York (USA) | aud4 | rem. by MR | ||
09/07/1983 | St. Paul 1983 | 2 CD | Civic Center Arena, St. Paul, MN (USA) | aud4 | Krw_co | ||
10/07/1983 | Summerfestival | 2 CD | Milwaukee Summerfest, Milwaukee (USA) | sb6 | Mid Valley 488/489 | ||
10/07/1983 | Cocaine And Alcoholic | 2 CD | Milwaukee Summerfest, Milwaukee (USA) | sb6 | Imperial CD 97002-2 | ||
10/07/1983 | Milwaukee Time | 2 CD | Milwaukee Festival, Milwaukee (USA) | sb6 | SIRA 187/188 | ||
11/07/1983 | Back To The Crossroads | 2 CD | Poplar Creek Music Theater Hoffman Estates, Illinois (USA) |
aud3 | |||
16/07/1983 | Red Rocks 1983 | 1 CD | Red Rocks, Denver, Colorado (USA) | aud4 | |||
16/07/1983 | Camels With Bourbon On The Rocks | 2 CD | Red Rocks, Denver, Colorado (USA) | sb6 | |||
17/07/1983 | Red On The Rocks | 2 CD | Red Rocks Amphitheater, Denver (USA) | sb/aud | Silver Horse SH-8301 | ||
20/09/1983 | Pristine ARMS | 2 CD | Royal Albert Hall, London (UK) | sb6 | Beano 029 | ||
20/09/1983 11/1983 |
History Of ARMS | 2 CD | Royal Albert Hall, London (Untidet Kingdom),Reunion Arena, Dallas (USA) | sb6/5 | |||
20/09/1983
21/09/1983 |
Three Yardbirds In The Hall | 4 CD | Royal Albert Hall, London (UK) | aud | Beano | ||
21/09/1983 | The Prince's Trust Rock Gala | 2 CD | Royal Albert Hall, London (UK) | qun | |||
21/09/1983 | The Night Of The Kings | 2 CD | Royal Albert Hall, London (UK) | sb6 | |||
28/11/1983 | ARMS - Dallas 1983 | 2 CD | Reunion Arena, Dallas, Texas (USA) | aud4 | |||
28/11/1983
29/11/1983 |
ARMS in Dallas | 4 CD | Reunion Arena, Dallas, Texas (USA) | aud5 | Mid Valley Special Sampler | ||
29/11/1983 | ARMS - Dallas Second Night | 2 CD | Reunion Arena, Dallas, Texas (USA) | aud5 | |||
01/12/1983 | Ronnie Lane's Appeal for ARMS | 2 CD | Cow Palace, San Francisco (USA) | aud3 | |||
01/12/1983 | A.R.M.S. | 2 CD | Cow Palace, San Francisco (USA) | aud | |||
02/12/1983 | A.R.M.S. | 2 CD | Cow Palace, San Francisco (USA) | aud | |||
03/12/1983 | A.R.M.S. | 2 CD | Cow Palace, San Francisco (USA) | aud | |||
05/12/1983
06/12/1983 |
First Inglewood Concert | 3 CD | First Inglewood, Los Angeles (USA) | aud3 | |||
08/12/1983 | ARMS Concert USA | 2 CD | Madison Square Garden, New York (USA) | aud4 | |||
08/12/1983
09/12/1983 |
The Arms' Concert - New York Grand Finale | 6 CD | Madison Square Garden, New York (USA) | aud5 | Beano-028 | ||
09/12/1983 | ARMS Concert USA | 3 CD | Madison Square Garden, New York (USA) | sb5 | Hercules - 2/3/4 | ||
1984 | |||||||
20/01/1984 | Not Just One Night | 1 CD | Hallenstadion, Zurich (Switzerland) | aud3 | |||
20/01/1984 | Red Wine | 2 CD | Hallenstadion, Zurich (Switzerland) | aud4 | EC is Here / DJ Copy 124/125 | ||
21/01/1984 | EC Live In Zurich | 2 CD | Hallenstadion, Zurich (Switzerland) | aud3 | |||
21/01/1984 | Zurich | 2 CD | Hallenstadion, Zurich (Switzerland) | aud3 | |||
21/01/1984 | 2nd Night in Zurich | 2 CD | Hallenstadion, Zurich (Switzerland) | aud4 | Beano-054 | ||
23/01/1984 | Sad Sad Day | 2 CD | Teatro Tenda, Milan (Italy) | aud4 | |||
24/01/1984 | Milano '84 | 2 CD | Teatro Tenda, Milan (Italy) | aud4 | |||
06/02/1984 | Jerusalem | 2 CD | Binyanei Ha'Ooma, Jerusalem (israel) | aud3 | |||
/04/1984 | Behind The Sun Sessions | 1 CD | during the Behind The Suns Sessions | sb5 | |||
/04/1984 | Behind The Sun Outtakes | 1 CD | Various studio sessions throughout 4/84 | sb5 | |||
26/01/1984 | Belgrade Blues | 2 CD | Beogradski Sajam, Belgrade (Serbia, Yugoslavia) | qun | |||
16/06/1984
17/06/1984 |
Sidewinder | 4 CD | Isstadion, Stockholm (Sweden) | aud5 | Mid Valley 083/084/085/086 | ||
16 or 17/06/1984 | Thanks For The Ride | 2 CD | Isstadion, Stockholm (Sweden) | aud3 | |||
17/06/1984 | Swedish Neurotica | 2 CD | Isstadion, Stockholm (Sweden) | qun | Harvested (HRV-028) | ||
19/06/1984 | Dunroamin' in Rotterdam | 2 CD | Ahoy, Rotterdam (Netherlands) | aud | |||
21/06/1984
22/06/1984 |
Scapecoat | 4 CD | Earls Court Arena, London (UK) | aud5 | Mid Valley 087/088/089/090 | ||
26/06/1984
27/06/1984 |
Safebreaker | 4 CD | NEC, Birmingham (UK) | aud5 | Mid Valley 091/092/093/094 | ||
27/06/1984 | Pros And Cons Of Live Hitch-Hiking | 2 CD | NEC, Birmingham (UK | aud4 | |||
03/07/1984 | Hallenstadion | 2 CD | Hallenstadion, Zurich (Switzerland) | aud4 | |||
06/07/1984 | Sexual Revolution 2 | 2 CD | Paris (France) | aud4 | |||
07/07/1984 | Live Session Bob Dylan w/ EC | 1 CD | Wembley Stadium, London (UK) | aud4 | |||
07/07/1984 | All Roads Lead To Wembley | 2 CD + 1 DVD-R | Wembley Stadium, London (UK) | sb6/pro | Empress Valley EVSD 1154/1155/PRO | ||
17/07/1984 | Live In Hartford | 2 CD | Civic Center, Hartford (USA) | aud | |||
18/07/1984 | Eric the Player, Roger the Singer | 2 CD | Civic Center, Hartford (USA) | aud4 | |||
20/07/1984 | New Jersey Complete | 2 CD | East Rutherford, New Jersey (USA) | aud | |||
20/07/1984 | Roomful Of Strangers | 2 CD | East Rutherford, New Jersey (USA) | aud | Amity 014 | ||
21/07/1984 | East Rutherford | 2 CD | Brendan Byrne Arena, East Rutherford (USA) | aud | |||
26/07/1984 | Rosemont Horizon | 2 CD | Rosemont Horizon, Chicago, Ill (USA) | aud3 | |||
29/07/1984 | Toronto Night 2 | 2 CD | Maple Leaf Gardens, Toronto (Canada) | aud | |||
13/11/1984 | Boomerang | 1 CD | Hordern Pavilion, Sydney (Australia) | aud3 | |||
23/11/1984 | Over Melbourne | 1 CD | Sports Entertainment Center, Melbourne (Australia) | sb4 | MainStream | ||
23/11/1984 | With Wonderful People | 2 CD | Sports and Entertainment Center, Melbourne (Australia) | aud4 | Tarantura TCDEC-90-1-2 | ||
23/11/1984 | Wandering In The Dark | 3 CD | Sports and Entertainment Center, Melbourne (Australia) | aud4/sb4 | remastered by Marek Tarantura TCDEC-90-1-2 Mainstream |
||
23/11/1984 | Slowhand Down Under | 2 CD | Sports and Entertainment Center, Melbourne (Australia) | aud2 | |||
24/11/1984 | Tangled In Down Under | 1 CD | Sports and Entertainment Center, Melbourne (Australia) | sb4 | Geetarz 194 | ||
1985 | |||||||
1985 | The King Biscuit Hour | 1 CD | unknown venue Radio Broadcast | sb5 | |||
1985 | One Jump Ahead | 1 CD | 1985 Tour Rehearsals and Outtakes | qun | rem by ml13 | ||
02/1985 | Generalprobe 1985 | 2 CD | Brixton Academy, London (UK) | sb4 | |||
27/02/1985
28/02/1985 |
Scottish Ramblin' | 5 CD | Playhouse, Edinburgh (Scotland) + Rehearsals | aud5 | Beano 009 | ||
27/02/1985 | Playhouse | 2 CD | Playhouse, Edinburgh (Scotland) | aud4 | |||
01/03/1985 02/03/1985 |
Touch Of Glass | 4 CD | National Exhibition Center, Birmingham (UK) | aud5 | Beano 001 | ||
01/03/1985 | Just Like A Prisoner | 2 CD | National Exhibition Center, Birmingham (UK) | aud5 | |||
02/03/1985 | Knock On Wood | 2 CD | National Exhibition Centre, Birmingham (UK) | aud6 | |||
02/03/1985 | Birmingham 2nd Night | 2 CD | National Exhibition Centre, Birmingham (UK) | aud4 | |||
04/03/1985 | Tangled In Love | 2 CD | Wembley Arena, London (UK) | aud4 | |||
05/03/1985 | Wembley Arena | 2 CD | Wembley Arena, London (UK) | sb5 | TUBE T-8501/2 | ||
05/03/1985 | Turn Back Of Genius | 2 CD | Wembley Arena, London (UK) | sb5 | no label | ||
05/03/1985 | Wembley 1985 2nd Night | 2 CD | Wembley Arena, London (UK) | sb5 | Beano-221 | ||
05/03/1985 | Wembley Arena 1985 2nd Night | 2 CD | Wembley Arena, London (UK) | sb5 | no label | ||
05/03/1985 | Same Old Blues Power | 1 CD | Wembley Arena, London (UK) | sb5 | Hallmark - HM 028 | ||
09/03/1985 | Helsinki 1985 | 2 CD | Jäähalli (Icehall), Helsinki (Finland) | aud3 | |||
11/03/1985 | A Goteburg Night | 2 CD | Scandinavium, Goteburg (Sweden) | aud5 | |||
12/03/1985 | Valbyhallen | 2 CD | Copenhagen (Denmark) | aud4 | |||
12/03/1985 | Who's Loving You Tonight | 2 CD | Copenhagen (Denmark) | sb4 | Slunky 15A/B | ||
14/03/1985 | Steppin' Out In Oslo | 2 CD | Oslo (Norway) | aud3/4 | |||
14/03/1985 | Dramenshallen | 2 CD | Oslo (Norway) | aud3 | |||
15/03/1985 | Stockholm 1985 | 2 CD | Isstadion, Stockholm (Sweden) | aud5 | Beano-178 | ||
15/03/1985 | The Lost Stockholm Show | 2 CD | Isstadion, Stockholm (Sweden) | aud5 | |||
07/04/1985 | 1985 US Tour Rehearsals | 2 CD | Dallas, Texas (USA) | aud2 | |||
10/04/1985 | Live in Concert | 2 CD | The Summit, Houston (USA) | aud4 | |||
13/04/1985 | Pensacola | 2 CD | Civic Center, Pensacola, FL (USA) | aud | |||
15/04/1985 | Lakeland 1985 | 2 CD | Civic Center, Lakeland, FL (USA) | aud3 | |||
15/04/1985 | Lakeland 1985 | 2 CD | Civic Center, Lakeland, FL (USA) | aud3 | Geetarz 195/196 | ||
18/04/1985 | Durham | 2 CD | Duke University, Durham (USA) | aud | |||
19/04/1985 | Savannah 1985 | 2 CD | Civic Center, Savannah, GA (USA) | aud3 | |||
20/04/1985 | At The Omni | 2 CD | Omni Theatre, Atlanta (USA) | aud4 | |||
22/04/1985 | Living Stories - Live In The USA 1984 | 1 CD | Mosque, Richmond Virginia | sb5 | |||
22/04/1985 | Gone With The Wind | 1 CD | Coliseum, Richmond Virginia (USA) | sb6 | |||
22/04/1985 | Baltimore Blues | 1 CD | Coliseum, Richmond Virginia (USA) | sb6 | |||
22/04/1985 | Reziprocal Affection | 1 CD | Coliseum, Richmond Virginia (USA) | sb6 | |||
22/04/1985 | Live USA | 1 CD | Coliseum, Richmond Virginia (USA) | sb4 | |||
22/04/1985 | Forever Man | 1 CD | Coliseum, Richmond Virginia (USA) | sb4 | |||
22/04/1985 | Mountain Dew | 1 CD | Coliseum, Richmond Virginia (USA) | sb6 | |||
22/04/1985 | Talk To The Boss | 2 CD | Coliseum, Richmond Virginia (USA) | sb6 | |||
22/04/1985 | Virginia | 1 CD | Coliseum, Richmond Virginia (USA) | sb6 | Beech Marten - BM 028 | ||
22/04/1985 | After Hours | 2 CD | Coliseum, Richmond Virginia (USA) | sb6 | |||
22/04/1985 | Richmond 1985 | 2 CD | Coliseum, Richmond Virginia (USA) | sb6 | Beano-262 | ||
23/04/1985 | Superstars In Concert | 1 CD | Civic Center, Baltimore, Maryland (USA) | fm | |||
26/04/1985 | Sun Behind The Coliseum | 2 CD | Uniondale, Long Island, New York (USA) | aud5 | |||
28/04/1985 | Providence 1985 | 2 CD | Providence Center, Providence (USA) | aud | |||
