Notes: All dates are in format dd/mm/yyyy
Last updated on 28/10/2024
1964-1969 1970-1979 1980-1989 1990-1999 2010-2019 2020- Compilations DVD_EC DVD_others other artists Radio Shows incoming contact werner(at)elwewo(dot)de |
Kassandra, died Jan. 14, 2011 |
Date | Title | #Discs | Venue | Quality | |||
2000 | |||||||
22/02/00 | Curtis Mayfield Memorial Concert | 2 CD | First African Methodist Church, Los Angeles (USA) | sb5/6 | |||
26-28/03/2000 | Buddy Holly Tribute | 1 CD | 3 Unreleased Rare Studio Tracks w/ J.J. Cale |
sb6 | |||
25/04/2000 | Jools Holland Show | 1 CD | BBC TV | sb6 | |||
25/04/2000 | The Dreams Of Youth | 1 CD | BBC Television Studios, London (UK), The Bottom Line, New York NY (USA) | sb6 | |||
28/04/2000 | The Calling | 1 CD | Budokan, Tokyo (Japan) | aud4 | |||
28/04/2000 | Third Row | 2 CD | Budokan, Tokyo (Japan) | aud5 | TMOQ04282000 | ||
31/12/2000 | Conscious Contact | 3 CD | Woking Leisure Center, Surry, (UK) | aud4 | |||
2001 | |||||||
03/02/2001 04/02/2001 06/02/2001 09/02/2001 10/02/2001 |
Over The Rainbow | 10 CD | Royal Albert Hall, London (UK) | aud5 | ZigZacRecords | ||
03/02/2001 04/02/2001 06/02/2001 09/02/2001 10/02/2001 |
Vagabond | 10 CD | Royal Albert Hall, London (UK) | aud5 | MID VALLEY 095-104 | ||
04/02/2001 | Somewhere Over London | 2 CD | Royal Albert Hall, London (UK) | aud4 | |||
09/02/2001 | Travelling Road Of Drift | 2 CD | Royal Albert Hall, London (UK) | aud4 | AK9012/13 | ||
10/02/2001 | Last Night At RAH" (Restless Reptile)” | 2 CD | Royal Albert Hall, London (UK) | sb6 | iTarantura TCDEC-96-1/2 | ||
14/02/2001 | Generalprobe 2001 | 3 CD | Manchester-4.10 Santiego-6.10 Buenos Aires | sb6 | Mid Valley 176/177/178 | ||
14/02/2001 | Somewhere Over The Rainbow | 2 CD | Manchester-4.10 Santiego-6.10 Buenos Aires | aud4 | |||
14/02/2001
06/03/2001 29/03/2001 |
Superman In Europe | 6 CD | M.E.N.Arena,
Manchester,UK) Schleyerhalle, Stuttgart (Germany) Forum, Copenhagen (Denmark) |
aud4/5 | ZigZag Records 2001 | ||
16/02/2001 | Birmingham 2001 | 2 CD | NEC, Birmingham (UK) | qun | |||
20/02/2001 | Lisbon 2001 | 1 CD | Pavilhăo Atlântico, Lisboa (Portugal) | aud3 | |||
22/02/2001 23/02/2001 |
Two More Cars, Two More Riders | 4 CD | Palacio de los Deportes, Madrid (Spain) | aud5 | ZigZagRecords | ||
22/02/2001 23/02/2001 |
There's A White Room In Madrid | 4 CD | Palacio de los Deportes, Madrid (Spain) | aud5 | tweaked by ml13 | ||
25/02/2001 | Barcelona 2001 | 2 CD | Palau Sant Jordi, Barcelona (Spain) | aud4 | |||
25/02/2001 | Barcelona | 2 CD | Palau Sant Jordi, Barcelona (Spain) | aud5 | Masterport-004 | ||
25/02/2001 | Barcelona | 2 CD | Palau Sant Jordi, Barcelona (Spain) | aud5 | ECConnection 002 | ||
26/02/2001 | Le Zenith | 2 CD | Le Zenith, Toulouse (France) | aud5 | |||
28/02/2001 | Don't Let Me Be Lonely Florence Night | 2 CD | Palasport, Florence (Italy) | aud 4 | ECDR-011/012 | ||
28/02/2001 | Reptile In Italy | 2 CD | Palasport, Florence (Italy) | aud4 | |||
02/03/2001 | Milano 01 | 2 CD | Filaforum, Milano (italy) | aud4 | |||
03/03/2001 | Pesaro | 2 CD | Pesaro (Italy) | aud3 | |||
05/03/2001 | Sixstring Maximus | 2 CD | Hallen Station, Zurich (Switzerland) | aud 4 | |||
05/03/2001 | Reptile Meets Zurich | 2 CD | Hallen Station, Zurich (Switzerland) | aud 4 | |||
06/03/2001 | Stuttgart 2001 | 2 CD | Schleyerhalle, Stuttgart (Germany) | aud4 | Masterport-031 | ||
08/03/2001 | A Stormy Monday In Cologne 2001 | 2 CD | Köln Arena, Cologne (Germany) | aud4 | |||
08/03/2001 | Live In Cologne | 2 CD | Köln Arena, Cologne (Germany) | aud5 | |||
09/03/2001 | Frankfurt 2001 | 2 CD | Festhalle Frankfurt (Germany) | aud4 | |||
20/03/2001 | Sixstring Maximus in Paris | 2 CD | Bercy, Paris (France) | aud6 | |||
20/03/2001 | Change The World | 2 CD | Bercy, Paris (France) | aud6 | Euro Boots EB 79 | ||
21/03/2001 | Bercy 2001 | 2 CD | Bercy, Paris (France) | aud6+ | |||
23/03/2001 | Flanders Expo | 2 CD | Flanders Expo, Gent (Belgium) | aud5 | |||
25/03/2001 | Reptile at Ahoy | 2 CD | Rotterdam (Netherlands) | aud5 | Lizardous Records | ||
25/03/2001 | Ahoy Rotterdam | 2 CD | Rotterdam (Netherlands) | aud5 | |||
28/03/2001 | Eric Clapton: River Of Dreams 1st Night At Cobenhavn | 2 CD | Forum, Copenhagen (Denmark) | aud5 | |||
29/03/2001 | I Look Wonderful Tonight | 2 CD | Forum, Copenhagen (Denmark) | aud4 | |||
01/04/2001 | Oslo 2001 | 2 CD | Spektrum, Oslo (Norway) | aud3 | |||
03/04/2001 | Stockholm 2001 | 2 CD | Globen, Stockholm (Sweden) | aud4 | |||
03/04/2001 | Sunshine Monday In Stockholm | 2 CD | Globen, Stockholm (Sweden) | aud4 | |||
05/04/2001 | We'll Try Our Best... (remastered) | 2 CD | Hartwall Arena, Helsinki (Finland) | aud5 | |||
08/04/2001 | Live In Russia | 2 CD | Ice Palace Arena, St. Petersburg (Russia) | aud5 | |||
10/04/2001 | Twisted Lips | 2 CD | Kremlin Convention Centre, Moscow (Russia) | aud5 | MID VALLEY 120/121 | ||
11/04/2001 | Third Day In Russia + Remaster | 4 CD | Kremlin Convention Centre, Moscow (Russia) | aud3/5 | |||
14/05/2001 | Compac Center | 2 CD | Compac Center, Houston, Texas (USA) | aud4 | |||
14/05/2001 | Houston | 2 CD | Compac Center, Houston, Texas (USA) | aud3 | |||
14/05/2001 | Texas Blood | 2 CD | Compac Center, Houston, Texas (USA) | aud3+/5 | DJ COPY 77/78 | ||
18/05/2001 | This One's For Tom | 2 CD | National Car Rental Center, Sunrise (USA) | aud5 | |||
10/05/2001 18/05/2001 19/05/2001 |
God Hand Bless You | 6 CD | Reunion Arena, Dallas, TX & National Car Rental Center, Sunrise, Ice Palace Arena, Tampa (USA) | aud5/5+/sb5 | |||
19/05/2001 | God Bless You | 2 CD | Ice Palace Arena, Tampa, Florida (USA) | sb2/4 | |||
19/05/2001 | Tampa 2001 | 2 CD | Ice Palace Arena, Tampa, Florida (USA) | sb5 | |||
21/05/2001 | First Impression | 2 CD | Philips Arena, Atlanta (USA) | sb6 | DJ COPY 130/131 | ||
21/05/2001 | Universe | 2 CD | Philips Arena, Atlanta (USA) | sb6 | Mid Valley 667/668 |
||
25/05/2001 | Somewhere Under The Rainbow | 2 CD | Charlotte Coliseum, Charlotte, NC (USA) | aud4 | |||
01/06/2001 | Nationwide Arena | 2 CD | Nationwide Arena, Columbus, OH (USA) | aud4 | |||
02/06/2001 | Indianapolis 2001 | 2 CD | Conseco Fieldhouse, Indianapolis, IN (USA) | aud4 | |||
06/06/2001 | Auburn Hills | 2 CD | Palace of Auburn Hills, Detroit (USA) | aud4 | |||
09/06/2001 | One Night Live In Toronto | 2 CD | Air Canada Centre, Toronto (Canada) | aud5 | |||
11/06/2001 | Boston 2001 | 2 CD | Fleet Center, Boston (USA) | aud5 | |||
15/06/2001 | Buffalo (best) | 2 CD | HSCB Arena, Buffalo (USA) | aud 5+ | |||
16/06/2001 | Pepsi Arena 2001 | 2 CD | Pepsi Arena, Albany (USA) | aud5 | |||
21/06/2001 | Madison Square Garden | 2 CD | Madison Square Garden, New York (USA) | aud4 | |||
22/06/2001 | Madison Square Garden | 2 CD | Madison Square Garden, New York (USA) | aud4 | |||
23/06/2001 | Madison Square Garden | 2 CD | Madison Square Garden, New York (USA) | aud4 | |||
21/06/2001
22/06/2001 23/06/2001 |
MSG 3 Days Complete | 6 CD | Madison Square Garden, New York (USA) | aud5 | MASTERPORT-020 | ||
07/07/2001 | Picnic Concert | 2 CD | Wintershall Estate, Bramley, Surrey (UK) | aud3 | |||
17/07/2001 | Xcel Energy Center | 2 CD | Xcel Energy Center, St. Paul, MI (USA) | aud4 | |||
21/07/2001 | Milwaukee Rainbow | 2 CD | Bradley Center, Milwaukee, WI (USA) | aud4 | |||
22/07/2001 | Savvis Center | 2 CD | Savvis Center, St. Louis (USA) | aud3 | |||
24/07/2001 | Chicago | 2 CD | United Center, Chicago (USA) | aud4 | |||
25/07/2001 | Going Around In Circles | 2 CD | United Center, Chicago (USA) | aud4 | |||
25/07/2001 | Chicago 2001 2nd Night | 2 CD | United Center, Chicago (USA) | aud4 | |||
25/07/2001 | Chicago 2001 | 2 CD | United Center, Chicago (USA) | aud4 | SM98 | ||
27/07/2001 | Mark Of The Quad Cities | 2 CD | Mark of the Quad Cities, Moline (USA) | aud4 | |||
27/07/2001 | Reptile Over The Rainbow | 2 CD | Mark of the Quad Cities, Moline (USA) | aud5 | remastered by ml13 | ||
28/07/2001 | Kansas City | 2 CD | Kemper Arena, Kansas City (USA) | aud3 | |||
30/07/2001 | Pepsi Arena | 2 CD | Pepsi Arena, Denver, Co. (USA) | aud5 | |||
01/08/2001 | Salt Lake City | 2 CD | Delta Center, Salt Lake City, UT (USA) | aud4 | |||
04/08/2001 | Seattle 2001 | 2 CD | Seattle Center, KeyArena, Seattle, Washington (USA) | aud4 | |||
05/08/2001 | Somewhere Over Pacific Boulevard | 2 CD | General Motors Place, Vancouver (Canada) | aud4 | |||
05/08/2001 | Vancouver 2001 | 2 CD | General Motors Place, Vancouver (Canada) | aud4 | Recorded by DGB, Mastered by Boguspomp, DGB-EC 08 | ||
07/08/2001 | Portland | 2 CD | Rosegarden Arena, Portland, Oregon (USA) | aud4 | |||
07/08/2001 | Rose Garden Arena | 2 CD | Rosegarden Arena, Portland, Oregon (USA) | aud4 | Mid Valley MVR 131/132 | ||
10/08/2001 | Rise & Shine | 2 CD | ARCO Arena, Sacramento, (USA) | sb6 | |||
10/08/2001 | Sacramento 2001 | 2 CD | ARCO Arena, Sacramento, (USA) | sb5 | |||
11/08/2001 | Will It Go Round In Circles | 2 CD | Oakland Arena, Oakland, CA (USA) | aud4 | DJ Copy 81/82 | ||
13/08/2001 | Go 'Round In Circles | 2 CD | Las Vegas (USA) | aud3 | |||
15/08/2001 | Got You On My Mind | 2 CD | America West Arena, Phoenix, AZ (USA) | aud5 | |||
17/08/2001 | Staples Center | 2 CD | Staples Center, Los Angeles CA. (USA) | aud4 | |||
18/08/2001 | Staples Center | 2 CD | Staples Center, Los Angeles CA. (USA) | aud3 | |||
04/10/2001 | Chile & Unreleased Remixes | 2 CD | Estadio Nacional, Santiago (Chile) | sb6 | |||
04/10/2001 | Hoochie Cookie | 1 CD | Estadio National, Santiago (Chile) | sb6 | |||
06/10/2001 | Buenos Aires | 2 CD | Estadio River Plate, Buenos Aires (Argentina) | aud4 | |||
06/10/2001 | Buenos Aires | 2 CD | Estadio River Plate, Buenos Aires (Argentina) | sb6 | |||
06/10/2001 | River Of Tears | 2 CD | Estadio River Plate, Buenos Aires (Argentina) | sb6 | Slunky | ||
06/10/2001 | Live In Argentina | 2 CD | Estadio River Plate, Buenos Aires (Argentina) | sb6 | |||
08/10/2001 | Montevideo | 2 CD | Cilindro Municipal, Montevideo (Uruguay) | aud4 | |||
10/10/2001 | First Night In Brazil | 2 CD | Estádio Olímpico, Porto Allegre (Brazil) | aud4 | |||
11/10/2001 | Estadio do Pacaembu | 1 CD | Sao Paulo (Brazil) | sb6 | |||
13/10/2001 | Um Reptil No Brasil | 2 CD | Praça da Apoteose, Rio de Janeiro (Brazil) | sb6 | |||
16/10/2001 | Estacionamiento del Poliedro | 1 CD | Caracas (Venezuela) | aud3 | |||
20/10/2001 | The Concert For New York City | 3 CD | MSG, New York (USA) | sb6 | |||
19/11/2001 | Leave Here Running | 2 CD | Castle Hall, Osaka (Japan) | aud6 | |||
19/11/2001 | Final Chapter Part 1 | 2 CD | Osaka Castle Hall, Osaka (Japan) | aud6 | |||
21/11/2001 | Final Chapter Part 2 | 2 CD | Osaka Castle Hall, Osaka (Japan) | aud6 | |||
21/11/2001 | Eagle Flies On Wednesday | 2 CD | Osaka Castle Hall, Osaka (Japan) | aud6 | E&C World Star ECWS1-1121 |
||
22/11/2001 | Final Chapter Part 3 | 2 CD | Osaka Castle Hall, Osaka (Japan) | aud5 | |||
22/11/2001 | What I'm Talking | 2 CD | Osaka Castle Hall, Osaka (Japan) | aud6 | E&C World Star ECWS1-1122 |
||
24/11/2001 | Just Love That | 2 CD | Aichi Gymnasium, Nagoya (Japan) | aud6 | E&C World Star ECWS1-1124 |
||
24/11/2001 | Final Chapter Part 4 | 2 CD | Aichi Gymnasium, Nagoya (Japan) | aud5 | |||
26/11/2001 | Final Chapter Part 5 | 2 CD | Marine Messe, Fukuoka (Japan) | aud5 | |||
26/11/2001 | Over The Rainbow | 2 CD | Marine Messe, Fukuoka (Japan) | aud6 | Anaconda 074/75 | ||
28/11/2001 | Final Chapter Part 6 | 2 CD | Budokan, Tokyo (Japan) | aud4 | |||
29/11/2001 | Final Chapter Part 7 | 2 CD | Budokan, Tokyo (Japan) | aud5 | |||
29/11/2001 | Trying To Find | 2 CD | Budokan, Tokyo (Japan) | aud6 | E&C World Star ECWS1-1129 |
||
30/11/2001 | Final Chapter Part 8 | 2 CD | Budokan, Tokyo (Japan) | aud4/5 | |||
30/11/2001 | Best Friend's Home | 2 CD | Budokan, Tokyo (Japan) | aud/5 | E&C World Star ECWS1-1130 |
||
03/12/2001 | Final Chapter Part 9 | 2 CD | Budokan, Tokyo (Japan) | aud5 | |||
04/12/2001 | Final Chapter Part 10 | 2 CD | Budokan, Tokyo (Japan) | aud3 | |||
04/12/2001 | For George Highlights From Budokan | 2 CD | Budokan, Tokyo (Japan) sourced from tv broadcast | sb5 | |||
04/12/2001 | 131st Night Budokan | 2 CD | Budokan, Tokyo (Japan) | sb6 | |||
04/12/2001 | Groovy Pink Shirt | 2 CD | Budokan, Tokyo (Japan) | sb6 | |||
04/12/2001 | Live At Budokan | 2 CD | Budokan, Tokyo (Japan) | sb6 | |||
04/12/2001 | Budokan Ni Tokage | 2 CD | Budokan, Tokyo (Japan) | sb6 | |||
05/12/2001 | Final Chapter Part 11 | 2 CD | Budokan, Tokyo (Japan) | aud4/5 | |||
05/12/2001 | Lord And I Pray | 2 CD | Budokan, Tokyo (Japan) | aud6 | E&C World Star ECWS1-1205 | ||
08/12/2001 | Final Chapter Part 12 | 2 CD | Grandy 21, Sendai (Japan) | aud6 | |||
10/12/2001 | Final Chapter Part 13 | 2 CD | Budokan, Tokyo (Japan) | aud5 | |||
11/12/2001 | Final Chapter Part 14 | 2 CD | Budokan, Tokyo (Japan) | aud5 | |||
11/12/2001 | Finally Learned | 2 CD | Budokan, Tokyo (Japan) | aud5 | E&C World Star ECWS1-1211 | ||
14/12/2001 | Final Chapter Part 15 | 2 CD | Yokohama (Japan) | aud5/6 | |||
15/12/2001 | Final Chapter Part 16 | 2 CD | Yokohama (Japan) | aud5/6 | |||
15/12/2001 | Final Reptile | 2 CD | Yokohama (Japan) | aud6 | E&C World Star ECWS1-1215 | ||
29/12/2001 | The Usual Band Rehearsals | 2 CD | Woking Leisure Centre, Woking (UK) | aud3 | |||
31/12/2001 | Somewhere Over Woking | 2 CD | Woking Leisure Center, Surrey, (UK) | aud4 | |||
2002 | |||||||
03/06/2002 | Complete Party At The Palace | 2 CD | Buckingham Palace, London (UK) | sb6 | |||
03/08/2002 | Ferrari Maserati Festival 2002 | 2 CD | Brands Hatch Race Track Kent (UK) | aud5 | |||
03/08/2002 | Ferrari Maserati Festival | 2 CD | Brands Hatch Race Track Kent (UK) | aud5 | Mid Valley Promo Copy | ||
03/08/2002 | A Car Maniac | 2 CD | Brands Hatch Race Track Kent (UK) | aud5 | Rothman; RM007/008 | ||
19/10/2002 | The 8th Annual Walk Of Fame | 2 CD | BET`s Studio 2, Washington DC (USA) | sb6 | |||
29/11/2002 | George's Wife Dhani | 2 CD | Royal Albert Hall, London (UK) | aud5 | |||
29/11/2002 | Concert For George | 2 CD | Royal Albert Hall, London (UK) | aud5 | |||
31/12/2002 | Blueberry Hill | 2 CD | Woking Leisure Center, Surrey, (UK) | aud4 | |||
2003 | |||||||
25/03/2003 | Dry Your Eyes | 2 CD | Royal Albert Hall, London (UK) | aud5 | Mid Valley 183/184 | ||
25/03/2003 | Live On Blueberry Hill | 2 CD | Royal Albert Hall, London (UK) | aud5 | Rothmans RM013/14 | ||
09/04/2003 | Live and Kickin' | 2 CD | Beacon Theatre, New York (USA) | aud5 | |||
02/06/2003 | Blowing The Blues Away | 2 CD | Apollo Theatre, New York City (USA) | sb6 | |||
19/07/2003 | United For Unicef | 2 CD | King's Dock, Liverpool (UK) | aud5 | |||
19/07/2003 | Mersey River Side Blues | 3 CD | King's Dock, Liverpool (UK) (with rehearsals) | aud5 | |||
15/11/2003 | Once A Dream | 2 CD | Green Arena, Hiroshima (Japan) | aud6 | Anaconda 152/153 | ||
17/11/2003 | I’m Lost In You | 2 CD | Castle Hall Osaka (Japan) | aud6 | rozy project rpcd-85 | ||
17/11/2003 | Black Curtains | 2 CD | Castle Hall Osaka (Japan) | aud6 | E&C World Star - EC-0021 | ||
19/11/2003 | Silver Horses | 2 CD | Castle Hall Osaka (Japan) | aud6 | E&C World Star - EC-0022 | ||
20/11/2003 | Yellow Tigers | 2 CD | Castle Hall Osaka (Japan) | aud6 | E&C World Star - EC-0023 | ||
22/11/2003 | Reach The Stars | 2 CD | Rainbow Hall Nagoya (Japan) | aud6 | E&C World Star - EC-0024 | ||
22/11/2003 | Somewhere Over The Rainbow | 2 CD | Rainbow Hall Nagoya (Japan) | aud6 | Tarantura (EC-75) | ||
24/11/2003 | Turn Out The Lights At S.S.A. | 2 CD | Saitama Super Arena, Saitama (Japan) | aud6 | Kamikaze Records KKD 021/22 | ||
24/11/2003 | Way Up High | 2 CD | Saitama Super Arena, Saitama (Japan) | aud6 | |||
26/11/2003
27/11/2003 29/11/2003 05/12/2003 |
In The East | 8 CD | Yokohama Arena, Yokohama (Japan) Yokohama Arena, Yokohama (Japan) Budokan, Tokyo (Japan) Grande 21, Sendai (Japan) |
aud6 | MidValley Records 2004 | ||
26/11/2003 | Before You Change Mind | 2 CD | Yokohama Arena, Yokohama (Japan) | aud6 | Kamikaze Records KKD 023/24 | ||
26/11/2003 | Moon And Stars | 2 CD | Yokohama Arena, Yokohama (Japan) | aud6 | E&C World Star - EC-0028 | ||
27/11/2003 | Velvet Skies | 2 CD | Yokohama Arena, Yokohama (Japan) | aud6 | E&C World Star - EC-0025 | ||
29/11/2003 | This Kingdom We Had Made | 2 CD | Budokan, Tokyo (Japan) | aud6 | Kamikaze Records KKD 027/28 | ||
29/11/2003 | Just One Night For You | 2 CD | Budokan, Tokyo (Japan) | aud6 | Red White RW-001A / RW-001B | ||
29/11/2003 | Come Down Off | 2 CD | Budokan, Tokyo (Japan) | aud6 | E&C World Star - EC-0026 | ||
30/11/2003 | Leave Your Body | 2 CD | Budokan, Tokyo (Japan) | aud6 | E&C World Star - EC-0027 | ||
30/11/2003 | How Long This Must Gon On | 2 CD | Budokan, Tokyo (Japan) | aud6 | Kamikaze Records KKD-029/30 | ||
02/12/2003 | Bright Lights Big City | 2 CD | Budokan, Tokyo (Japan) | aud6 | Kamikaze Records - KKD-033/034 | ||
02/12/2003 | Just For You | 2 CD | Budokan, Tokyo (Japan) | aud6 | |||
02/12/2003 | Must Change | 2 CD | Budokan, Tokyo (Japan) | aud6 | E&C World Star - EC-0029 | ||
03/12/2003 | Just For You | 2 CD | Budokan, Tokyo (Japan) | aud6 | |||
05/12/2003 | Like Lemon Drops | 2 CD | Grande 21, Sendai (Japan) | aud6 | E&C World Star EC-0032 | ||
07/12/2003 | Just For You | 2 CD | Sapporo Dome, Sapporo (Japan) | aud6 | |||
07/12/2003 | Never Let Down | 2 CD | Sapporo Dome, Sapporo (Japan) | aud6 | Anaconda 159/160 | ||
07/12/2003 | Snowblind | 2 CD | Sapporo Dome, Sapporo (Japan) | sb6 | MVR 783/784 | ||
09/12/2003 | Just For You | 2 CD | Budokan, Tokyo (Japan) | aud6 | |||
09/12/2003 | Two Eggs On The Balcony | 2 CD | Budokan, Tokyo (Japan) | aud6 | Kamikaze Records KKD-039/40 | ||
09/12/2003 | Waiting So Long | 2 CD | Budokan, Tokyo (Japan) | aud6 | E&C World Star EC-0033 | ||
10/12/2003 | Just For You | 2 CD | Budokan, Tokyo (Japan) | aud6 | |||
12/12/2003 | Japan Tour 2003 | 2 CD | Budokan, Tokyo (Japan) | aud6 | |||
12/12/2003 | Near The End | 2 CD | Budokan, Tokyo (Japan) | aud6 | |||
12/12/2003 13/12/2003 |
In The East 2 | 3 CD | Budokan, Tokyo (Japan) | aud6/sb6 | |||
13/12/2003 | Got The Time | 2 CD | Budokan, Tokyo (Japan) | aud6 | E&C World Star - EC-0036 | ||
13/12/2003 | Just For You | 2 CD | Budokan, Tokyo (Japan) | aud6 | |||
20/12/2003 | Christmas Show 2003 | 2 CD | Chiddingfold Club,, Surrey ( UK) | aud5 | Uxbridge 2270 | ||
2004 | |||||||
04/01/2004 | The Last Fling | 2 CD | Guildford City Hall, Guildford, Surrey (England) | aud5 | |||
15/03/2004 | One Generation 4 Another | 3 CD | Royal Albert Hall, London (UK) | aud5 | |||
26/03/2004 | Cournon | 2 CD | Zénith d'Auvergne, Cournon d'Auvergne (France) | qun | |||
26/03/2004 | Hellhound On My Trail | 2 CD | Zénith d'Auvergne, Cournon d'Auvergne (France) | aud4 | |||
28/03/2004 | Hallenstadion Zurich recorder 1 | 2 CD | Hallenstadion Zurich (Switzerland) | aud2/3 | PHR 20040328/1 | ||
28/03/2004 | Hallenstadion Zurich recorder 2 | 1 CD | Hallenstadion Zurich (Switzerland) | aud4 | PHR 20040328/2 | ||
30/03/2004 | Happy Birthday | 2 CD | Martin-Schleyer-Halle, Stuttgart (Germany) | aud4 | |||
30/03/2004 | Happy Birthday Eric | 2 CD | Martin-Schleyer-Halle, Stuttgart (Germany) Ahoy Hall, Rotterdam (Netherlands) |
aud4 | Slunky 35 A/B | ||
02/04/2004 | Me & Mr. Johnson Tour | 2 CD | Preussag-Arena, Hannover (Germany) | aud4 | |||
02/04/2004 | Good Evening, Robert | 2 CD | Preussag-Arena, Hannover (Germany) including Robert Randolph Set | aud3/4 | |||
02/04/2004
08/04/2004 |
Touring Germany | 3 CD | Preussag-Arena, Hannover (Germany) Festhalle, Frankfurt (Germany) |
aud5 | Slunky 31 A/B/C | ||
06/04/2004 | Paris | 2 CD | Palais Omnisport de Bercy, Paris (France) | aud5 | |||
08/04/2004 | More Love | 2 CD | Festhalle, Frankfurt (Germany) | aud4 | |||
08/04/2004 | Frankfurt (alternate source) | 2 CD | Festhalle, Frankfurt (Germany) | aud4 | |||
08/04/2004 | Me And The Devil | 2 CD | Festhalle, Frankfurt (Germany) + 8./9.11.94 Fillmore | aud5 | |||
09/04/2004 | Outstanding Good Friday | 2 CD | Sportpalais, Antwerpen (Belgium) | aud5 | |||
09/04/2004 | Great Friday | 2 CD | Sportpalais, Antwerpen (Belgium) | aud5 | |||
11/04/2004 12/04/2004 |
Got Live To Get Better | 3 CD | Ahoy, Rotterdam (Netherland) | aud5 | Slunky 30A/30B/30C | ||
11/04/2004 12/04/2004 |
Happy Easter - Live 2004 | 4 CD | Ahoy, Rotterdam (Netherlands) | aud5 | MID VALLEY 253-256 | ||
14/04/2004 | Come On, Dortmund | 2 CD | Westfalenhalle, Dortmund (Germany) | aud3 | |||
15/04/2004 | Live in Concert | 2 CD | Köln Arena, Cologne (Germany) | aud4 | |||
17/04/2004 | God's Favorite | 2 CD | Parken Stadium, Copenhagen (Denmark) | aud6 | Tarantura TCDEC-17-1,2 | ||
17/04/2004 | Copenhagen | 2 CD | Parken Stadium, Copenhagen (Denmark) | aud4 | |||
17/04/2004 | Happy Valentine | 2 CD | Parken Stadium, Copenhagen (Denmark) | aud5 | MVR Special Sampler | ||
24/04/2004 | Belfast | 2 CD | Odyssey Arena, Belfast (UK) from Radio Broadcast | sb6 | |||
24/04/2004 | Belfast | 2 CD | Odyssey Arena, Belfast (UK) complete show | sb6 | |||
24/04/2004 | Red Hot Blues | 1 CD | Odyssey Arena, Belfast (UK) | sb6 | |||
23/04/2004 | Dublin 2004 | 2 CD | The Point, Dublin (Ireland) | aud5 | |||
24/04/2004 | Black Beauty Complete | 2 CD | Odyssee Arena, Belfast (UK) | sb6 | MID VALLEY 263/264+ | ||
26/04/2004 | Sessions@AOL | 1 CD | Studio Session | sb6 | |||
26/04/2004 | Walk Out With Your Dreams | 2 CD | Scottish Exhibition and Conference Centre, Glasgow (Scotland) | aud4 | |||
26/04/2004 | SECC Glasgow | 2 CD | Scottish Exhibition and Conference Centre, Glasgow (Scotland) | aud4 | |||
27/04/2004 | Newcastle 2004 | 2 CD | Telewest Arena, Newcastle (UK) | aud4 | |||
29/04/2004 | Kick Them Blues | 2 CD | M.E.N Arena, Manchester (UK) | aud4 | |||
30/04/2004 | NEC Birmingham | 2 CD | NEC, Birmingham (UK) | aud4 | |||
30/04/2004 | NEC | 2 CD | NEC, Birmingham (UK) | aud4 | Mid Valley 278/279 | ||
02/05/2004 | Sheffield | 2 CD | Sheffield Arena, Sheffield (UK) | aud3 | |||
04/05/2004 05/05/2004 07/05/2004 08/05/2004 10/05/2004 11/05/2004 |
Judgement Nights | 9 CD + 1 DVD-R | Royal Albert Hall, London (UK) | aud4/6 | |||
04/05/2004
05/05/2004 07/05/2004 08/05/2004 10/05/2004 11/05/2004 |
No Retiring To R.A.H. + BonusDisc Robert Randolph | 13 CD | Royal Albert Hall, London (UK) | aud4/6 | |||
04/05/2004 05/05/2004 07/05/2004 08/05/2004 10/05/2004 11/05/2004 |
C.B.E. at RAH | 12 CD | Royal Albert Hall, London (UK) | aud4/6 | |||
04/05/2004 | Multicolored | 2 CD | Royal Albert Hall, London (UK) | aud5 | Tarantura TCDEC-6-1/2 | ||
04/05/2004 | RAH 1st Night | 2 CD | Royal Albert Hall, London (UK) | aud5 | |||
05/05/2004 | RAH 2nd Night | 2 CD | Royal Albert Hall, London (UK) | aud5 | |||
05/05/2004 | Where's Derek? | 2 CD | Royal Albert Hall, London (UK) | aud6 | Tarantura TCDEC-7-1/2 | ||
06/05/2004 | Zucchero & Friends /w EC | 2 CD | Royal Albert Hall, London (UK) | sb6 | |||
07/05/2004 | RAH 3rd Night | 2 CD | Royal Albert Hall, London (UK) | aud5 | |||
08/05/2004 | RAH 4th Night | 2 CD | Royal Albert Hall, London (UK) | aud4 | |||
08/05/2004 | Royal Albert Hall 2004 5th Night: Dat Master | 2 CD | Royal Albert Hall, London (UK) | aud5 | Beano-240 | ||
10/05/2004 | RAH 5th Night | 2 CD | Royal Albert Hall, London (UK) | aud4 | |||
11/05/2004 | RAH 6nd Night | 2 CD | Royal Albert Hall, London (UK) | aud5 | |||
11/05/2004 | Royal Albert Hall 2004 Final Night: Dat Master | 2 CD | Royal Albert Hall, London (UK) | aud5 | |||
05/06/2004 | Crossroads Guitar Festival | 3 CD | Cotton Bowl Stadium,Dallas (USA) | sb5 | |||
06/06/2004 | Crossroads Guitar Festival | 5 CD | Cotton Bowl Stadium,Dallas (USA) | sb6 | |||
04/06/2004 05/06/2004 06/06/2004 |
Crossroads Guitar Festival | 11 CD | Cotton Bowl Stadium,Dallas (USA) | sb6 | |||
04/06/2004 05/06/2004 06/06/2004 |
