My Eric Clapton Bootleg-Collection
Bootlegs available for trade - constantly updated as new bootlegs are acquired
Notes: All dates are in format dd/mm/yyyy
Last updated on 15/09/2024
1964-1969 1970-1979 1980-1989 2000-2009 2010-2019 2020- Compilations VCD-DVD other artists Radio Shows incoming contact werner(at)elwewo(dot)de |
Flori, died May 15, 2014 |
Date | Title | #Discs | Venue | Quality | |
1990 | |||||
1990 | Journeyman Rough Mixes | 1 CD | Studio Session for Journeyman Ruff Mixes | sb | Mid Valley Records 288 |
01/1990 | Bad Love | 2 CD | Royal Albert Hall, London (UK) | sb6 | EC 901-902 |
15/01/1990 | 2nd Night Of NEC '90 | 2 CD | NEC, Birmingham (UK) | aud3 | |
15/01/1990 | NEC, Birmingham | 2 CD | NEC, Birmingham (UK) | aud4 | MMM003 |
15/01/1990 | Birmingham 1990 Second Night | 2 CD | NEC, Birmingham (UK) | aud4 | PHR 19900115-RE |
16/01/1990 | Birmingham 1990 Third Night | 2 CD | NEC, Birmingham (UK) | aud3 | DSP-EC-111 |
18/01/1990 | Royal Albert Hall | 2 CD | Royal Albert Hall, London (UK) | aud5 | DGB #12 |
18/01/1990 19/01/1990 20/01/1990 |
Princely Gifts | 6 CD | Royal Albert Hall, London (UK) | aud5 | Beano-012 |
19/01/1990 | RAH 1990 | 2 CD | Royal Albert Hall, London (UK) | aud3 | |
19/01/1990 | London 1990 | 2 CD | Royal Albert Hall, London (UK) | aud4 | DGB #13 |
20/01/1990 | London 1990 | 2 CD | Royal Albert Hall, London (UK) | aud4 | DGB #14 |
20/01/1990 | RAH 1990 3rd Night | 2 CD | Royal Albert Hall, London (UK) | aud4 | |
22/01/1990 | RAH 1990 4th Night | 2 CD | Royal Albert Hall, London (UK) | aud3 | |
24/01/1990 | Royal Albert Hall 1990 6th Night: Multitrack Master | 2 CD | Royal Albert Hall, London (UK) | sb6 | Beano-172 |
24/01/1990 | Touring Forever | 4 CD | Royal Albert Hall, London (UK) | sb6 | Mid Valley Records 200/201/202/203 |
24/01/1990 | Love | 2 CD | Royal Albert Hall, London (UK) | sb6 | Snake 009/10 |
24/01/1990 | Class Blues Vol. 1 | 1 CD | Royal Albert Hall, London (UK) | sb6 | Beech Marten - CD 010 |
24/01/1990 05/06/1988 |
Class Blues vol. 2 | 1 CD | Tracks 01-05: Royal Albert Hall, London (UK) Track 06: Prince's Trust |
sb6 | Buccaneer - BUC 004 |
24/01/1990 | London At Night | 2 CD | Royal Albert Hall, London (UK) | sb6 | |
24/01/1990 | Quartet | 2 CD | Royal Albert Hall, London (UK) | sb6 | DJ Copy 61 / 62 |
24/01/1990 | The Annual Dust-Up | 2 CD | Royal Albert Hall, London (UK) | sb5 | 3BR Records - 3BR 148 |
24/01/1990 | Pre-FM Royal Albert Hall | 2 CD | Royal Albert Hall, London (UK) | sb6 | |
24/01/1990 | Wonderful Night | 2 CD | Royal Albert Hall, London (UK) | sb6 | CFR-007/8 |
26/01/1990 | Four Faces 1990 | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
26/01/1990 | The 13 Piece | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
26/01/1990 | London 1990 - Seventh Show | 2 CD | Royal Albert Hall, London (UK) | aud5 | PHR 19900126-RE |
27/01/1990 | RAH | 2 CD | Royal Albert Hall, London (UK) | aud3 | |
28/01/1990 | RAH | 2 CD | Royal Albert Hall, London (UK) | aud3 | |
30/01/1990 | RAH | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
30/01/1990 31/01/1990 01/02/1990 |
Thirteen Piece Nights | 6 CD | Royal Albert Hall, London (UK) | aud5 | Beano 035 |
31/01/1990 | RAH 13-Piece-Band | 2 CD | Royal Albert Hall, London (UK) | aud4 | |
01/02/1990 | RAH London 1990 12th Night | 2 CD | Royal Albert Hall, London (UK) | aud5 | DSP-EC 274 |
01/02/1990 | Old Friend Of Mine | 2 CD | Royal Albert Hall, London (UK) | aud5 | MMM039 |
01/02/1990 | London 1990 - Twelfth Show | 2 CD | Royal Albert Hall, London (UK) | aud5 | PHR 19900201-RE |
03/02/1990 24/01/1990 |
A Blues Evening | 1 CD | Royal Albert Hall, London (UK) | sb6 | |
03/02/1990 24/01/1990 |
Journeyman's Adventure | 2 CD | Royal Albert Hall, London (UK) | qun | |
03/02/1990 04/02/1990 05/02/1990 |
Blues Night 1990 | 6 CD | Royal Albert Hall, London (UK) | sb6/FM/aud | Uxbridge 312 |
03/02/1990 04/02/1990 05/02/1990 |
Complete Blues Nights 1990 | 6 CD | Royal Albert Hall, London (UK) | sb6/FM/ | Beano-085 |
03/02/1990 | First Blues Night 1990 | 3 CD | Royal Albert Hall, London (UK) | sb4 | |
03/02/1990 | London 1990 - Thirteenth Night | 2 CD | Royal Albert Hall, London (UK) | FM | PHR 19900203-FM |
03/02/1990
25/02/1991 |
Royal Albert Hall (1990 & 1991) | 1 CD | Royal Albert Hall, London (UK) | sb4 | Yellow Cat YC025 |
04/02/1990 | RAH Blues Night | 2 CD | Royal Albert Hall, London (UK) | aud4 | |
04/02/1990 | Unreleased Blues Night | 2 CD | Royal Albert Hall, London (UK) | aud3 | ECDR-905/906 |
04/02/1990 | Blues Belong To Me | 2 CD | Royal Albert Hall, London (UK) | aud4 | |
05/02/1990 | Blues Night London | 2 CD | Royal Albert Hall, London (UK) | sb6 | Midnight Blue - MB-002-1/2 |
05/02/1990 | London 1990 - Fifteenth Night | 2 CD | Royal Albert Hall, London (UK) | sb6 | PHR 19900205-SB |
08/02/1990 | First Orchestra Night | 2 CD | Royal Albert Hall, London (UK) | aud4 | Beano 033 |
09/02/1990 | Four Faces "With Orchestra" | 2 CD | Royal Albert Hall, London (UK) | sb4 | |
09/02/1990
10/02/1990 |
Orchestra Night - Definitive Edition | 2 CD + 1 DVD | Royal Albert Hall, London (UK) | sb6/pro | Mid Valley Records 1002-1004 EVSD EXCLUSIVE |
10/02/1990 | Royal Albert Hall 1990 Part 1 | 1 CD | Royal Albert Hall, London (UK) | sb6 | |
10/02/1990 | Royal Albert Hall 1990 Part 2 | 1 CD | Royal Albert Hall, London (UK) | sb6 | |
10/02/1990 | Orchestra Night | 2 CD | Royal Albert Hall, London (UK) | sb6 | 3BR |
10/02/1990 | Orchestra Night | 2 CD | Royal Albert Hall, London (UK) | sb6 | |
10/02/1990 | Orchestra Night remastered | 2 CD | Royal Albert Hall, London (UK) | sb6 | Mid Valley Records 326/327 |
10/02/1990 | Orchestra Night | 2 CD | Royal Albert Hall, London (UK) | sb6 | Blues Power 3003-1945-003 |
10/02/1990 | EC And The National Philharmonic Orchestra | 2 CD | Royal Albert Hall, London (UK) | sb5 | |
10/02/1990 | Orchestra Night DJ Copy | 2 CD | Royal Albert Hall, London (UK) | sb6 | |
10/02/1990 | Thied To Flag A Ride | 2 CD | Royal Albert Hall, London (UK) | sb5 | Bell Bottom 03/04 |
10/02/1990 | London 1990 - Eightteenth Night | 2 CD | Royal Albert Hall, London (UK) | FM | PHR 19900210-FM |
14/02/1990 | Helsinki | 2 CD | Jäähalli (Icehall), Helsinki (Finland) | aud4 | |
16/02/1990 | Live In Stockholm | 2 CD | Globen, Stockholm (Sweden) | aud4 | |
16/02/1990 | Stockholm 1990 | 2 CD | Globen, Stockholm (Sweden) | aud4 | |
16/02/1990 | Stockholm 1990 | 2 CD | Globen, Stockholm (Sweden) | aud4 | PHR 19900216-RE |
20/02/1990 | Journeyman Germany Tour | 2 CD | Sporthalle, Hamburg (Germany) | aud4 | |
22/02/1990 | Working On Sound | 2 CD | Forest National, Bruxelles (Belgium) | aud3 | |
22/02/1990 | Brussels Affair | 2 CD | Forest National, Bruxelles (Belgium) | aud5 | Slowhand SH-005/006 |
23/02/1990 | Grugahalle Essen | 2 CD | Grugahalle Essen (Germany) | aud5 | |
24/02/1990 | Tulips & Cocaine | 2 CD | Statenhal, the Hague, (Netherlands) | aud4 | |
26/02/1990 | Volare Over Milano | 2 CD | Palatrussardi, Milano (Italy) | aud3 | |
26/02/1990 | Milano | 2 CD | Palatrussardi, Milano (Italy) | aud4 | |
27/02/1990 | Paper Jam | 2 CD | Palatrussardi, Milano (Italy) | aud1 | |
01/03/1990 | Blues Up Tight | 2 CD | Olympiahalle, Munich (Germany) | aud4 | |
03/03/1990 | Paris 1st Night | 2 CD | Le Zenith, Paris (France) | aud4 | |
04/03/1990 | Paris 1990 2nd Night | 2 CD | Le Zenith, Paris (France) | aud4 | |
05/03/1990 | Pretending | 2 CD | Festhall Frankfurt (Germany) | aud5 | |
28/03/1990 | The Omni | 2 CD | The Omni, Atlanta (USA) | aud | |
30/03/1990 | Birthday Boy | 2 CD | Charlotte Coliseum, Charlotte (USA) | aud4 | |
02/04/1990 | M.S.G. '90 | 2 CD | Madison Square Garden, New York (USA) | aud4 | |
03/04/1990 | Meadowlands 1990 | 2 CD | Meadowlands Arena, East Rutherford (USA) | aud3 | |
07/04/1990 | Syracuse 1990 | 2 CD | Carrier Dome, Syracuse NY (USA) | aud | |
10/04/1990 | Worcester Centrum | 2 CD | Worcester Centrum, Worcester (USA) | aud3 | |
12/04/1990 | Hartford 1st Night | 2 CD | Civic Center, Hartford (USA) | aud3 | |
13/04/1990 | Hartford 2nd Night | 2 CD | Civic Center, Hartford (USA) | aud3 | |
13/04/1990 | Ferocious | 2 CD | Civic Center, Hartford (USA) | aud5 | Beano 021 |
15/04/1990 | Journeyman Meets SRV | 2 CD | Palace of the Auburn Hills - Detroit (USA) | aud4 | ECDR 907/908 |
15/04/1990
17/04/1990 |
Journey To The Midwest | 4 CD | Palace of the Auburn Hills, MI - Detroit (USA) Richmond Coliseum, Cleveland, OH (USA) |
aud4 | Beano-089 |
15/04/1990
17/04/1990 28/07/1990 |
Journeyman Over America | 6 CD | Palace of the Auburn Hills, MI - Detroit (USA) Richmond Coliseum, Cleveland, OH (USA) Lakewood Amphitheatre, Atlanta, GA (USA) |
aud4 | Goldfinger (GFR-084/A/B/C/D/E/F) |
17/04/1990 | Richfield Coliseum | 2 CD | Richmond Coliseum, Cleveland, Ohio (USA) | aud3 | |
17/04/1990 | Fire And Intensity | 2 CD | Richmond Coliseum, Cleveland, Ohio (USA) | aud4 | |
19/04/1990 | Market Square Arena | 2 CD | Market Square Arena, Indianapolis, IN (USA) | aud3 | |
20/04/1990 | Hilton Coliseum | 2 CD | Hilton Coliseum, Ames (USA) | aud4 | |
20/04/1990 | Hilton Night 1990 | 2 CD | Hilton Coliseum, Ames (USA) | aud5 | Beano-106 |
21/04/1990 | The Arena | 2 CD | The Arena, St. Louis, MO (USA) | aud3 | |
24/04/1990 | The Summit | 2 CD | Huston (USA) | aud4 | |
25/04/1990 | Happy Birthday Steve! | 2 CD | Reunion Arena, Dallas (USA) | aud3 | |
01/05/1990 | L.A.Forum 1990 | 2 CD | The Forum, Los Angeles (USA) | aud4 | Beano-022 |
01/05/1990 | Crossroads in L.A. | 1 CD | The Forum, Los Angeles (USA) | aud4 | Blackie 06 |
01/05/1990 | L.A. Forum 1990 remaster | 2 CD | The Forum, Los Angeles (USA) | aud4 | Beano-222 |
03/05/1990 | A Remark You Made | 2 CD | Sports Arena, San Diego, CA (USA) | aud3 | Geetarz 040-041 |
03/05/1990 | San Diego 1990 | 2 CD | Sports Arena, San Diego, CA (USA) | aud4 | |
04/05/1990 | Strangers In The Night | 2 CD | Pacific Amphitheatre, Costa Mesa, CA (USA) | aud4 | |
05/06/1990 | Soundcheck At The Armory | 1 CD | The Armory, New York (USA) | sb6 | 3BR Records - 3BR120 |
05/06/1990 06/06/1990 |
International Rock Awards 1990 Rehearsal | 1 CD + 1 DVD-R | The Armory, New York (USA) | sb6/pro | Beano-116 |
06/06/1990 | International Rock Award Rehearsals | 1 CD | The Armory, New York (USA) | sb5 | ARMS 05 |
30/06/1990 | Knebworth 1990 | 2 CD | Knebworth, Hertfordshire (UK) | sb6 | |
30/06/1990 | Knebworth Superjam | 1 CD | Knebworth, Hertfordshire (UK) | sb4 | |
28/07/1990 | Atlanta MCMXC | 2 CD | Lakewood Amphitheatre, Atlanta, GA (USA) | aud4 | K.M.Tapes |
28/07/1990 | Comes Over You | 2 CD | Lakewood Amphitheatre, Atlanta, GA (USA) | aud4 | Beano-050 |
30/07/1990 | Nashville '90 | 2 CD | Starwood Ampitheatre, Nashville, TN (USA) | aud4 | |
31/07/1990 | Memphis 1990 | 2 CD | Mid-South Coliseum, Memphi, TN (USA) | aud4 | |
06/08/1990 | Meadowlands 1990 | 2 CD | Meadowlands Arena, East Rutherford, NJ (USA) | aud4 | |
07/08/1990 | Journeyman US Summer Tour | 2 CD | Meadowlands Arena, East Rutherford, NJ (USA) | aud4 | BP-001/002 |
09/08/1990 | I Want To Change The Tone | 2 CD | Great Woods, Boston (USA) | aud4 | |
10/08/1990 | Boston Second Night | 2 CD | Great Woods, Boston (USA) | aud4 | |
15/08/1990 | Philadelphia '90 | 2 CD | The Spectrum, Philadelphia (USA) | aud3 | |
17/08/1990 | Uniondale 1990 1st Night | 2 CD | Nassau Coliseum, Uniondale (USA) | aud3 | |
17/08/1990 | Journeyman Arrives To Nassau | 2 CD | Nassau Coliseum, Uniondale (USA) | qun | |
21/08/1990 | Blossom Music Center | 2 CD | Blossom Music Center, Cleveland (USA) | aud4 | |
22/08/1990 | Pine Knob | 2 CD | Pineknob Amphitheatre, Detroit (USA) | aud3 | |
25/08/1990 | One Day Before | 2 CD | Alpine Valley, East Troy, WI (USA) | aud4 | |
26/08/1990 | Last Thunder | 3 CD | Alpine Valley, East Troy, WI (USA) | aud4 | |
26/08/1990 | East Troy Master Recordings | 2 CD | Alpine Valley, East Troy, WI (USA) | aud5 | |
01/09/1990 | Journey Through Alabama | 2 CD | Oak Mountain Amphitheatre Birmingham (USA) |
aud4 | |
02/09/1990 | Can't Get Much Better Than This... | 2 CD | Coast Coliseum, Biloxi, Mississippi (USA) | aud3 | |
29/09/1990 | Santiago 1990 | 2 CD | Estadio Nacional,Santiago (Chile) | aud3 | |
29/09/1990 | Rock In Chile | 2 CD | Estadio Nacional,Santiago (Chile) | sb4 | |
03/10/1990 | Complete Montevideo | 3 CD | Centenario Stadium, Montevideo | sb6 | Paddington 044/045/046 |
03/10/1990 | Blueseando en Montevideo | 3 CD | Estadio Centenario, Montevideo (Uruguay) | sb6 | |
03/10/1990 | Montevideo Blues Vol. 1 | 1 CD | Estadio Centenario, Montevideo (Uruguay) | sb6 | |
03/10/1990 | Montevideo Blues Vol. 2 | 1 CD | Estadio Centenario, Montevideo (Uruguay) | sb6 | |
03/10/1990 05/10/1990 |
Latin Blood | 4 CD | Estadio Centenario, Montevideo (Uruguay) Estadio River Plate, Buenos Aires (Argentina) |
sb6 | MVR 559/560/561/562 |
05/10/1990 | Amigos | 2 CD | Estadio River Plate, Buenos Aires (Argentina) | sb6 | Eternal Records |
05/10/1990 | Amigo revisited | 2 CD | Estadio River Plate, Buenos Aires (Argentina) | sb6 | |
05/10/1990 | Ole! EC Plays Buenos Aires | 2 CD | Estadio River Plate, Buenos Aires (Argentina) | sb6 | Slunky - 23 A/B |
07/10/1990 | Journeyman In Rio | 2 CD | Praca Da Apoteose, Rio de Janeiro (Brazil) | sb4 | |
07/10/1990 | Live In Rio | 2 CD | Praca Da Apoteose, Rio de Janeiro (Brazil) | sb4 | |
13/10/1990 | Outstanding Night | 2 CD | Estadio Orlando Scarpelli, Florianopolis (Brazil) | aud3 | |
20/10/1990 | Live In Sao Paulo | 1 CD | Olympia, São Paulo (Brazil) | sb5 | |
04/12/1990 | Blues Reversion - His Alibi For The First Night | 2 CD | Budokan Hall, Tokyo (Japan) | aud4 | Tarantura TCDEC 50/1-2 |
04/12/1990 | Journey Man 7 Nights Of Pleasure | 2 CD | Budokan Hall, Tokyo (Japan) | aud4 | MVR 406/407 |
04/12/1990 | Maximum Time In 8 Nights | 2 CD | Budokan Hall, Tokyo (Japan) | aud4 | |
05/12/1990 | Just An Illusion | 2 CD | Budokan Hall, Tokyo (Japan) | aud4 | Tricone 005/006 |
05/12/1990 | Boogie Chillen' | 2 CD | Budokan Hall, Tokyo (Japan) | aud4 | Tarantura TCDEC 51/1-2 |
05/12/1990 | Priciple Of God | 2 CD | Budokan Hall, Tokyo (Japan) | aud4 | Tricone 51/52 |
06/12/1990 | Motto Motto!! | 2 CD | Budokan Hall, Tokyo (Japan) | aud4 | ECDR 9014/9015 |
06/12/1990 | Definition Of Legacy | 4 CD | Budokan Hall, Tokyo (Japan) | aud4 | Tricone 053/054/055/056 |
06/12/1990 | Journeyman At Budokan | 2 CD | Budokan Hall, Tokyo (Japan) | aud4 | Masterport 016 |
06/12/1990 | Journey Man 7 Nights Of Pleasure | 2 CD | Budokan Hall, Tokyo (Japan) | aud4 | MVR 408/409 |
09/12/1990 | Journey Man 7 Nights Of Pleasure | 2 CD | Yoyogi Olympic Pool, Tokyo (Japan) | aud4 | MVR 410/411 |
09/12/1990 | Gold Flavor | 2 CD | Yoyogi Olympic Pool, Tokyo (Japan) | aud4 | Tricone 057/058 |
09/12/1990 | Soul Man - His Alibi For The 4th Night | 2 CD | Yoyogi Olympic Pool, Tokyo (Japan) | aud5 | Tarantura EC-53 |
10/12/1990 | Rainbow Hall | 2 CD | Rainbow Hall, Nagoya (Japan) | aud4 | |
10/12/1990 | Journeyman In Nagoya | 2 CD | Rainbow Hall, Nagoya (Japan) | aud5 | |
10/12/1990 | By Your Side | 2 CD | Rainbow Hall, Nagoya (Japan) | aud5 | Tricone 009/010 |
10/12/1990 | Journey Of Faith | 2 CD | Rainbow Hall, Nagoya (Japan) | aud5 | Tricone 067/068 |
10/12/1990 | Nagoya '90 | 2 CD | Rainbow Hall, Nagoya (Japan) | aud4 | |
10/12/1990 | Layla Feeling | 2 CD | Rainbow Hall, Nagoya (Japan) | aud5 | PG 901210 |
11/12/1990 | Haute Couture | 2 CD | Osaka Jo Hall, Osaka (Japan) | aud4 | Front Page 0040004/5 |
11/12/1990 | Journeyman In Osaka rem. | 2 CD | Osaka Jo Hall, Osaka (Japan) | aud4 | ECDR 903/4 |
11/12/1990 | Journeyman In Osaka | 2 CD | Osaka Jo Hall, Osaka (Japan) | aud3 | |
13/12/1990 | Journey Man 7 Nights Of Pleasure | 2 CD | Yokohama Arena, Yokohama (Japan) | aud4 | MVR 412/413 |
13/12/1990 | Auld Lang Syne-His Alibi The Last Night | 2 CD | Yokohama Arena, Yokohama (Japan) | aud4 | Tarantura CDEC - 54 - 1, 2 |
13/12/1990 | Auld Lang Syne | 2 CD | Yokohama Arena, Yokohama (Japan) | aud4 | ECDR-9016/9017 |
13/12/1990 | Terminal Port | 2 CD | Yokohama Arena, Yokohama (Japan) | aud5 | Tricone 69/70 |
13/12/1990 | Journey's End | 2 CD | Yokohama Arena, Yokohama (Japan) | aud4 | Tricone 001/002 |
13/12/1990 | Yokohama 1990 | 2 CD | Yokohama Arena, Yokohama (Japan) | aud5 | Tricone 243/244 |
1991 | |||||
31/01/1991 | Dublin First Night | 2 CD | The Point, Dublin (Ireland) | aud4 | |
31/01/1991 | Journeyman in Dublin | 2 CD | The Point, Dublin (Ireland) | aud4 | EC'S SM 153/154 |
02/02/1991 | Journeyman in Dublin 2nd Night | 2 CD | The Point, Dublin (Ireland) | aud5 | EC'S SM 023/024 |
02/02/1991 | The Point | 2 CD | The Point, Dublin (Ireland) | aud5 | |
02/02/1991 | 24 Nights Preview In Dublin | 2 CD | The Point, Dublin (Ireland) | aud5 | Beano-041 |
05/02/1991 | RAH 1st Night Four Piece | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
06/02/1991 | RAH 2nd Night Four Piece | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
06/02/1991 | Second 1991 Royal Night | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
07/02/1991 | 24 Carat - 4 Piece Band" (Bonus Set) | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
09/02/1991 | 24 Carat - 4 Piece Band | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
10/02/1991 | The Fifth Element | 2 CD | Royal Albert Hall, London (UK) | aud5/3 | |
11/02/1991 | RAH 6th Night Four Piece | 2 CD | Royal Albert Hall, London (UK) | aud4 | |
11/02/1991 | RAH | 1 CD | Royal Albert Hall, London (UK) | aud5 | Schnuckelpferd Production |
11/02/1991 | Final Four | 2 CD | Royal Albert Hall, London (UK) | aud4 | MMM043 |
13/02/1991 14/02/1991 15/02/1991 17/02/1991 18/02/1991 19/02/1991 |
9 PIECE BAND 1991 | 12 CD | Royal Albert Hall, London (UK) |
aud4/sb5 |
Beano-087/88 Boot |
13/02/1991 | RAH 7th Night | 2 CD | Royal Albert Hall, London (UK) | aud3 | |
14/02/1991 | Wired! | 2 CD | Royal Albert Hall, London (UK) | aud5 | Mid Valley 122/123 |
15/02/1991 | 24 Carat - 9 Piece Band | 2 CD | Royal Albert Hall, London (UK) | aud5 | Heart Breakers HB-811-3/4 |
17/02/1991 | Play With Fire | 2 CD | Royal Albert Hall, London (UK) | sb6 | Blues Power - 3003-1945-002 |
17/02/1991 | Play With Fire Revisited | 2 CD | Royal Albert Hall, London (UK) | sb6+ | Mid Valley - MVR 005/006 |
17/02/1991 | Play With Fire 2005 Remaster | 2 CD | Royal Albert Hall, London (UK) | sb6+ | Mid Valley 335/336 |
17/02/1991 | 9-Piece Band - BBC Broadcast | 2 CD | Royal Albert Hall, London (UK) | sb5 | |
17/02/1991 | Radio show BBC Radio 1 | 2 CD | Royal Albert Hall, London (UK) | sb5 | PHR19910217FM |
17/02/1991 | Guitar Nights | 2 CD | Royal Albert Hall, London (UK) | sb5/sb6 | |
17/02/1991 | E.C. 17 | 2 CD | Royal Albert Hall, London (UK) | sb6+ | |
17/02/1991 | Zenith | 2 CD | Royal Albert Hall, London (UK) | sb6 | Beano-061 |
17/02/1991 | Royal Albert Hall 1991 10th Night | 2 CD | Royal Albert Hall, London (UK) | sb6 | Beano-263 |
18/02/1991 | RAH 11th Night | 2 CD | Royal Albert Hall, London (UK) | aud3 | |
19/02/1991 | RAH 12th Night | 2 CD | Royal Albert Hall, London (UK) | aud3 | |
23/02/1991 24/02/1991 25/02/1991 |
Blues Night 1991 | 6 CD | Royal Albert Hall, London (UK) | aud5/sb6 | Beano-072 |
23/02/1991 | First Blues Night | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
24/02/1991 | 14th Night - Blues | 3 CD | Royal Albert Hall, London (UK) | aud5 | |
25/02/1991 | Blues Night | 2 CD | Royal Albert Hall, London (UK) | sb5 | Star Records - STAR 2 |
25/02/1991 | 24 Carat - Blues Band | 2 CD | Royal Albert Hall, London (UK) | sb6 | Heart Breakers - HB811-5/6 |
25/02/1991 | An Evening Of The Blues | 2 CD | Royal Albert Hall, London (UK) | sb6 | Imperial - IMCD-97000-0 |
25/02/1991 | Blues Night | 2 CD | Royal Albert Hall, London (UK) | sb6 | BBC Radio 1 Live Broadcast |
27/02/1991 | RAH 16th Night - Blues Band | 2 CD | Royal Albert Hall, London (UK) | qun | |
27/02/1991 | Royal Albert Blues | 2 CD | Royal Albert Hall, London (UK) | aud3 | PHR 19910227 |
27/02/1991 28/02/1991 |
Blues Night 1991 Vol. 2 | 6 CD | Royal Albert Hall, London (UK) | sb5/aud4 | Beano-091 |
28/02/1991 | The Slowhand Masterfile Part 19 | 3 CD | Royal Albert Hall, London (UK) | sb5 | |
01/03/1991 | RAH 18th Night - Blues Band | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
03/03/1991 | 19th Nervous Breakdown | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
03/03/1991 | Laced | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
03/03/1991 | Excellence & Elegance | 2 CD | Royal Albert Hall, London (UK) | aud5 | Beano-069 |
03/03/1991 | Orchestra Night 1991 1st Night Master | 2 CD | Royal Albert Hall, London (UK) | aud5 | Beano-259 |
04/03/1991 | RAH Second Orchestra Night | 2 CD | Royal Albert Hall, London (UK) | aud3 | |
05/03/1991 | RAH Third Orchestra Night | 2 CD | Royal Albert Hall, London (UK) | aud4 | |
07/03/1991 | The Unreleased Orchestra Night | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
08/03/1991 | Royal Albert Hall | 2 CD | Royal Albert Hall, London (UK) | aud5 | |
09/03/1991 | 24 Carat - with National Philharmonic Orchestra | 2 CD | Royal Albert Hall, London (UK) | aud4 | |
12/1991 | EC & George Harrison Live In Japan | 1 CD | German Radio Broadcast From Japan Tour | sb6 | |
12/1991 | George Harrison - Live In Japan | 2 CD | Out of print Japanese Import | sb6 | |
01/12/1991 | Days Of Speed | 2 CD | Yokohama Arena, Yokohama (Japan) | aud5 | |
02/12/1991 | The God, Dark Horse & Legends | 2 CD | Osaka Castle Hall, Osaka (Japan) | aud4 | |
02/12/1991 | The Lost Mistral Tapes | 2 CD | Osaka Castle Hall, Osaka (Japan) | aud3 | Front Page FP0040010-11 |
05/12/1991 | 4th Night Revisited | 2 CD | International Exhibition Center, Nagoya (Japan) | aud6 | |
05/12/1991 06/12/1991 09/12/1991 |
The Master Of Going Faster | 6 CD | Nagoya International Showcase Hall Hiroshima Sun Plaza Fukuoka International Center Hall |
Aud 3+ Aud 4+ Aud 3 |
Tarantura (TCDGHEC-3-1/3-2/ 4-1/4-2/5-1/5-2) |
05/12/1991 17/12/1991 |
4th Night Live 1991 | 2 CD | International Exhibition Center, Nagoya (Japan) | aud5/3 | Platipus - PR-1001 |
06/12/1991 | Old Friends, Old Love | 2 CD | Hiroshima Sunplaza, Hiroshima (Japan) | aud4 | Tricone 045/046 |
08/12/1991 | The Lost Mistral Tapes | 2 CD | Osaka Castle Hall, Osaka (Japan) | aud3 | Front Page FP0040012-13 |
10/12/1991 | The Lost Mistral Tapes | 2 CD | Osaka Jo Hall, Osaka (Japan) | aud3 | Front Page FP0040014-15 |
10/12/1991 | Rock Legends | 2 CD | Osaka Jo Hall, Osaka (Japan) | aud4 | Mistral Music 9222/9223 |
10/12/1991 | Days Of Speed 2 | 2 CD | Osaka Jo Hall, Osaka (Japan) | aud6 | |
11/12/1991 | The Lost Mistral Tapes | 2 CD | Osaka Jo Hall, Osaka (Japan) | aud3 | Front Page FP0040016-17 |
12/12/1991 | The Lost Mistral Tapes | 2 CD | Osaka Jo Hall, Osaka (Japan) | aud3 | Front Page FP0040018-19 |
14/12/1991 | Live @ Big Egg | 2 CD | Tokyo Dome, Tokyo (Japan) | aud4 | FrontPage FP0040006/7 |
14/12/1991 | Tokyo 12/14/1991 Night 10 | 2 CD | Tokyo Dome, Tokyo (Japan) | aud3 | |
14/12/1991 | Piggies In The Dome | 2 CD | Tokyo Dome, Tokyo (Japan) | aud4 | Tricone 47/48 |
14/12/1991 | Big Egg First Night | 2 CD | Tokyo Dome, Tokyo (Japan) | aud5 | BEATFILE BFP085cdr1/2 |
14/12/1991 15/12/1991 17/12/1991 |
Tokyo 3 Days | 6 CD | Tokyo Dome, Tokyo (Japan) | aud5 | |
15/12/1991 | Last Friend | 2 CD | Tokyo Dome, Tokyo (Japan) | aud4 | Main Stream MAST 005/006 |
17/12/1991 | The Grand Finale | 2 CD | Tokyo Dome & Yokohama Arena (Japan) | qun | |
